![]() | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
  |
Squid User Access Report | |
---|---|
Period: 2023Mar20-2023Mar20 | |
User: secex.sanerio | |
Sort: BYTES, reverse | |
User Report | |
ACCESSED SITE | CONNECT | BYTES | %BYTES | IN-CACHE-OUT | ELAPSED TIME | MILISEC | %TIME | |||
---|---|---|---|---|---|---|---|---|---|---|
![]() | www.r7.com:443 | 75 | 26.29M | 36.76% | 0.00% | 100.00% | 00:17:51 | 1.071.200 | 0.58% | |
![]() | img.r7.com:443 | 221 | 7.94M | 11.10% | 0.00% | 100.00% | 01:59:45 | 7.185.860 | 3.91% | |
![]() | prg.smartadserver.com:443 | 396 | 5.72M | 8.00% | 0.00% | 100.00% | 01:08:10 | 4.090.315 | 2.23% | |
![]() | vtb.akamaized.net:443 | 51 | 4.25M | 5.95% | 0.00% | 100.00% | 01:30:53 | 5.453.177 | 2.97% | |
![]() | resizedimgs.zapimoveis.com.br:443 | 7 | 2.47M | 3.46% | 0.00% | 100.00% | 00:08:01 | 481.742 | 0.26% | |
![]() | fastlane.rubiconproject.com:443 | 388 | 2.07M | 2.90% | 0.00% | 100.00% | 00:32:18 | 1.938.156 | 1.06% | |
![]() | rtb-csync.smartadserver.com:443 | 252 | 1.35M | 1.90% | 0.00% | 100.00% | 00:40:08 | 2.408.432 | 1.31% | |
![]() | r.bing.com:443 | 2 | 1.19M | 1.68% | 0.00% | 100.00% | 00:02:36 | 156.930 | 0.09% | |
![]() | s0.2mdn.net:443 | 19 | 1.09M | 1.53% | 0.00% | 100.00% | 00:39:26 | 2.366.551 | 1.29% | |
![]() | cms-media-api.r7.com:443 | 71 | 1.05M | 1.47% | 0.00% | 100.00% | 00:35:59 | 2.159.520 | 1.18% | |
![]() | www.bing.com:443 | 18 | 875.04K | 1.22% | 0.00% | 100.00% | 00:25:36 | 1.536.903 | 0.84% | |
![]() | www.facebook.com:443 | 208 | 860.70K | 1.20% | 100.00% | 0.00% | 00:00:00 | 449 | 0.00% | DENIED |
![]() | assets.zap.com.br:443 | 8 | 812.70K | 1.14% | 0.00% | 100.00% | 00:00:49 | 49.531 | 0.03% | |
![]() | fonts.r7.com:443 | 8 | 691.50K | 0.97% | 0.00% | 100.00% | 00:01:07 | 67.011 | 0.04% | |
![]() | t.seedtag.com:443 | 24 | 667.01K | 0.93% | 0.00% | 100.00% | 00:09:35 | 575.367 | 0.31% | |
![]() | c.bannerflow.net:443 | 8 | 549.31K | 0.77% | 0.00% | 100.00% | 00:06:32 | 392.594 | 0.21% | |
![]() | pix.us.criteo.net:443 | 10 | 522.47K | 0.73% | 0.00% | 100.00% | 00:01:08 | 68.634 | 0.04% | |
![]() | s.seedtag.com:443 | 156 | 430.70K | 0.60% | 0.00% | 100.00% | 03:06:51 | 11.211.420 | 6.10% | |
![]() | tt-9964-3.seg.t.tailtarget.com:443 | 124 | 403.27K | 0.56% | 0.00% | 100.00% | 03:15:12 | 11.712.138 | 6.38% | |
![]() | static.hotjar.com:443 | 90 | 391.33K | 0.55% | 0.00% | 100.00% | 01:33:10 | 5.590.008 | 3.04% | |
![]() | ping.chartbeat.net:443 | 105 | 369.31K | 0.52% | 0.00% | 100.00% | 02:00:44 | 7.244.511 | 3.94% | |
![]() | api.soclminer.com.br:443 | 68 | 367.64K | 0.51% | 0.00% | 100.00% | 01:12:19 | 4.339.504 | 2.36% | |
![]() | ads.us.criteo.com:443 | 7 | 332.12K | 0.46% | 0.00% | 100.00% | 00:00:31 | 31.461 | 0.02% | |
![]() | script.hotjar.com:443 | 3 | 284.01K | 0.40% | 0.00% | 100.00% | 00:03:11 | 191.537 | 0.10% | |
![]() | connect.facebook.net:443 | 66 | 273.90K | 0.38% | 100.00% | 0.00% | 00:00:00 | 143 | 0.00% | DENIED |
![]() | assets.r7.com:443 | 14 | 269.79K | 0.38% | 0.00% | 100.00% | 00:02:38 | 158.391 | 0.09% | |
![]() | image.useinsider.com:443 | 1 | 238.38K | 0.33% | 0.00% | 100.00% | 00:01:40 | 100.500 | 0.05% | |
![]() | match.sharethrough.com:443 | 41 | 228.83K | 0.32% | 0.00% | 100.00% | 00:17:05 | 1.025.254 | 0.56% | |
![]() | www.zapimoveis.com.br:443 | 5 | 207.73K | 0.29% | 0.00% | 100.00% | 00:01:17 | 77.204 | 0.04% | |
![]() | c2shb.ssp.yahoo.com:443 | 49 | 203.20K | 0.28% | 100.00% | 0.00% | 00:00:00 | 105 | 0.00% | DENIED |
![]() | armmf.adobe.com:443 | 5 | 201.98K | 0.28% | 0.00% | 100.00% | 00:01:05 | 65.440 | 0.04% | |
![]() | visitor.omnitagjs.com:443 | 40 | 199.68K | 0.28% | 0.00% | 100.00% | 00:52:10 | 3.130.996 | 1.70% | |
![]() | wonka.socialminer.com:443 | 61 | 193.62K | 0.27% | 0.00% | 100.00% | 01:47:57 | 6.477.085 | 3.53% | |
![]() | b.t.tailtarget.com:443 | 103 | 188.33K | 0.26% | 0.00% | 100.00% | 03:04:57 | 11.097.006 | 6.04% | |
![]() | snippets.r7.com:443 | 75 | 185.56K | 0.26% | 0.00% | 100.00% | 00:16:00 | 960.597 | 0.52% | |
![]() | x.bidswitch.net:443 | 33 | 182.59K | 0.26% | 0.00% | 100.00% | 00:19:16 | 1.156.002 | 0.63% | |
![]() | ssum-sec.casalemedia.com:443 | 22 | 181.70K | 0.25% | 0.00% | 100.00% | 00:00:28 | 28.863 | 0.02% | |
![]() | b1sync.zemanta.com:443 | 33 | 175.63K | 0.25% | 0.00% | 100.00% | 00:02:44 | 164.760 | 0.09% | |
![]() | oneclient.sfx.ms:443 | 3 | 168.37K | 0.24% | 0.00% | 100.00% | 00:04:50 | 290.718 | 0.16% | |
![]() | match.prod.bidr.io:443 | 31 | 153.64K | 0.21% | 0.00% | 100.00% | 00:03:16 | 196.995 | 0.11% | |
![]() | adv.r7.com:443 | 26 | 153.17K | 0.21% | 0.00% | 100.00% | 00:04:19 | 259.044 | 0.14% | |
![]() | id5-sync.com:443 | 17 | 150.39K | 0.21% | 0.00% | 100.00% | 00:01:48 | 108.103 | 0.06% | |
![]() | sync.adotmob.com:443 | 30 | 147.77K | 0.21% | 0.00% | 100.00% | 00:03:27 | 207.756 | 0.11% | |
![]() | ups.analytics.yahoo.com:443 | 35 | 145.56K | 0.20% | 100.00% | 0.00% | 00:00:00 | 87 | 0.00% | DENIED |
![]() | ad.turn.com:443 | 27 | 143.24K | 0.20% | 0.00% | 100.00% | 00:03:28 | 208.276 | 0.11% | |
![]() | aax-eu.amazon-adsystem.com:443 | 24 | 131.65K | 0.18% | 0.00% | 100.00% | 00:32:55 | 1.975.457 | 1.08% | |
![]() | tt-12765-5.seg.t.tailtarget.com:443 | 69 | 125.89K | 0.18% | 0.00% | 100.00% | 02:08:26 | 7.706.364 | 4.20% | |
![]() | cm.t.tailtarget.com:443 | 72 | 122.00K | 0.17% | 0.00% | 100.00% | 02:40:50 | 9.650.590 | 5.25% | |
![]() | pr-bh.ybp.yahoo.com:443 | 29 | 120.26K | 0.17% | 100.00% | 0.00% | 00:00:00 | 62 | 0.00% | DENIED |
![]() | usw1.smartadserver.com:443 | 36 | 116.21K | 0.16% | 0.00% | 100.00% | 00:05:33 | 333.179 | 0.18% | |
![]() | olxbr.api.useinsider.com:443 | 2 | 114.11K | 0.16% | 0.00% | 100.00% | 00:00:13 | 13.802 | 0.01% | |
![]() | match.adsrvr.org:443 | 25 | 113.76K | 0.16% | 0.00% | 100.00% | 00:15:38 | 938.316 | 0.51% | |
![]() | sync.tidaltv.com:443 | 23 | 104.60K | 0.15% | 0.00% | 100.00% | 00:01:57 | 117.832 | 0.06% | |
![]() | vid.vidoomy.com:443 | 5 | 103.34K | 0.14% | 0.00% | 100.00% | 00:01:25 | 85.754 | 0.05% | |
![]() | pixel.rubiconproject.com:443 | 23 | 102.42K | 0.14% | 0.00% | 100.00% | 00:09:11 | 551.753 | 0.30% | |
![]() | pkioshima-recordtv.github.io:443 | 99 | 95.66K | 0.13% | 0.00% | 100.00% | 01:16:41 | 4.601.926 | 2.51% | |
![]() | a.audrte.com:443 | 16 | 95.26K | 0.13% | 0.00% | 100.00% | 00:11:01 | 661.384 | 0.36% | |
![]() | sync.targeting.unrulymedia.com:443 | 16 | 92.34K | 0.13% | 0.00% | 100.00% | 00:10:53 | 653.425 | 0.36% | |
![]() | sync.mathtag.com:443 | 21 | 89.82K | 0.13% | 0.00% | 100.00% | 00:33:38 | 2.018.602 | 1.10% | |
![]() | unpkg.com:443 | 71 | 89.40K | 0.13% | 0.00% | 100.00% | 00:18:54 | 1.134.655 | 0.62% | |
![]() | sync.1rx.io:443 | 16 | 89.23K | 0.12% | 0.00% | 100.00% | 00:09:21 | 561.434 | 0.31% | |
![]() | csync.loopme.me:443 | 19 | 85.37K | 0.12% | 0.00% | 100.00% | 00:00:27 | 27.059 | 0.01% | |
![]() | image6.pubmatic.com:443 | 20 | 84.31K | 0.12% | 0.00% | 100.00% | 00:31:25 | 1.885.596 | 1.03% | |
![]() | fw.adsafeprotected.com:443 | 1 | 81.46K | 0.11% | 0.00% | 100.00% | 00:00:32 | 32.653 | 0.02% | |
![]() | mab.chartbeat.com:443 | 71 | 80.22K | 0.11% | 0.00% | 100.00% | 00:30:52 | 1.852.560 | 1.01% | |
![]() | siteintercept.qualtrics.com:443 | 4 | 78.14K | 0.11% | 0.00% | 100.00% | 00:17:46 | 1.066.553 | 0.58% | |
![]() | s.ads.smartadserver.com:443 | 4 | 76.99K | 0.11% | 0.00% | 100.00% | 00:03:08 | 188.285 | 0.10% | |
![]() | dsp.adfarm1.adition.com:443 | 19 | 75.34K | 0.11% | 0.00% | 100.00% | 00:02:50 | 170.390 | 0.09% | |
![]() | glue-api.zapimoveis.com.br:443 | 11 | 74.33K | 0.10% | 0.00% | 100.00% | 00:00:28 | 28.104 | 0.02% | |
![]() | cdn.flashtalking.com:443 | 5 | 72.23K | 0.10% | 0.00% | 100.00% | 00:00:26 | 26.107 | 0.01% | |
![]() | gu.dyntrk.com:443 | 14 | 70.25K | 0.10% | 0.00% | 100.00% | 00:00:48 | 48.314 | 0.03% | |
![]() | c1.adform.net:443 | 13 | 65.76K | 0.09% | 0.00% | 100.00% | 00:12:53 | 773.741 | 0.42% | |
![]() | tags.denakop.com:443 | 6 | 62.74K | 0.09% | 0.00% | 100.00% | 00:03:36 | 216.961 | 0.12% | |
![]() | visitor-us-west-2.omnitagjs.com:443 | 15 | 61.54K | 0.09% | 0.00% | 100.00% | 00:03:03 | 183.768 | 0.10% | |
![]() | edgeservices.bing.com:443 | 1 | 61.47K | 0.09% | 0.00% | 100.00% | 00:02:32 | 152.031 | 0.08% | |
![]() | pixel.quantserve.com:443 | 70 | 58.86K | 0.08% | 0.00% | 100.00% | 00:45:58 | 2.758.175 | 1.50% | |
![]() | sync.search.spotxchange.com:443 | 14 | 58.39K | 0.08% | 100.00% | 0.00% | 00:00:00 | 35 | 0.00% | DENIED |
![]() | onetag-sys.com:443 | 10 | 56.36K | 0.08% | 0.00% | 100.00% | 00:02:23 | 143.449 | 0.08% | |
![]() | apps.sascdn.com:443 | 34 | 55.09K | 0.08% | 0.00% | 100.00% | 00:37:47 | 2.267.779 | 1.23% | |
![]() | dis.criteo.com:443 | 26 | 53.99K | 0.08% | 0.00% | 100.00% | 00:03:34 | 214.571 | 0.12% | |
![]() | gum.criteo.com:443 | 21 | 53.86K | 0.08% | 0.00% | 100.00% | 00:02:08 | 128.403 | 0.07% | |
![]() | widget.perfectmarket.com:443 | 61 | 52.41K | 0.07% | 0.00% | 100.00% | 00:13:02 | 782.096 | 0.43% | |
![]() | ad.360yield.com:443 | 9 | 51.64K | 0.07% | 0.00% | 100.00% | 00:04:08 | 248.707 | 0.14% | |
![]() | i.pinimg.com:443 | 2 | 51.08K | 0.07% | 0.00% | 100.00% | 00:01:06 | 66.427 | 0.04% | |
![]() | bam.nr-data.net:443 | 16 | 51.08K | 0.07% | 0.00% | 100.00% | 01:37:15 | 5.835.851 | 3.18% | |
![]() | cs.admanmedia.com:443 | 18 | 50.76K | 0.07% | 0.00% | 100.00% | 00:08:55 | 535.482 | 0.29% | |
![]() | tracking.zapimoveis.com.br:443 | 18 | 50.66K | 0.07% | 0.00% | 100.00% | 00:17:22 | 1.042.766 | 0.57% | |
![]() | de.tynt.com:443 | 6 | 49.81K | 0.07% | 0.00% | 100.00% | 00:00:46 | 46.945 | 0.03% | |
![]() | ssc-cms.33across.com:443 | 8 | 46.27K | 0.06% | 0.00% | 100.00% | 00:01:03 | 63.782 | 0.03% | |
![]() | br.pinterest.com:443 | 3 | 46.11K | 0.06% | 0.00% | 100.00% | 00:01:06 | 66.714 | 0.04% | |
![]() | js-agent.newrelic.com:443 | 10 | 45.72K | 0.06% | 0.00% | 100.00% | 00:22:00 | 1.320.442 | 0.72% | |
![]() | bttrack.com:443 | 5 | 44.30K | 0.06% | 0.00% | 100.00% | 00:01:28 | 88.570 | 0.05% | |
![]() | sync.richaudience.com:443 | 11 | 43.54K | 0.06% | 0.00% | 100.00% | 00:02:07 | 127.611 | 0.07% | |
![]() | m.media-amazon.com:443 | 1 | 43.40K | 0.06% | 0.00% | 100.00% | 00:03:47 | 227.612 | 0.12% | |
![]() | eb2.3lift.com:443 | 7 | 42.74K | 0.06% | 0.00% | 100.00% | 00:14:52 | 892.945 | 0.49% | |
![]() | s.ad.smaato.net:443 | 26 | 41.71K | 0.06% | 0.00% | 100.00% | 00:42:17 | 2.537.571 | 1.38% | |
![]() | pixel-sync.sitescout.com:443 | 8 | 41.67K | 0.06% | 0.00% | 100.00% | 00:00:45 | 45.950 | 0.03% | |
![]() | c.bing.com:443 | 7 | 41.60K | 0.06% | 0.00% | 100.00% | 00:04:53 | 293.353 | 0.16% | |
![]() | ap.lijit.com:443 | 12 | 41.05K | 0.06% | 0.00% | 100.00% | 00:00:54 | 54.856 | 0.03% | |
![]() | aax-us-east.amazon-adsystem.com:443 | 4 | 39.45K | 0.06% | 0.00% | 100.00% | 00:03:21 | 201.124 | 0.11% | |
![]() | stags.bluekai.com:443 | 25 | 37.57K | 0.05% | 0.00% | 100.00% | 00:29:52 | 1.792.091 | 0.98% | |
![]() | match.deepintent.com:443 | 6 | 37.37K | 0.05% | 0.00% | 100.00% | 00:05:04 | 304.544 | 0.17% | |
![]() | wiki.locaweb.com.br:443 | 1 | 37.04K | 0.05% | 0.00% | 100.00% | 00:00:06 | 6.253 | 0.00% | |
![]() | pixel.claro.com.br:443 | 7 | 36.72K | 0.05% | 0.00% | 100.00% | 00:00:02 | 2.058 | 0.00% | |
![]() | beacon.krxd.net:443 | 7 | 36.60K | 0.05% | 0.00% | 100.00% | 00:06:19 | 379.173 | 0.21% | |
![]() | sync.srv.stackadapt.com:443 | 6 | 35.92K | 0.05% | 0.00% | 100.00% | 00:00:48 | 48.316 | 0.03% | |
![]() | dpm.demdex.net:443 | 7 | 34.93K | 0.05% | 0.00% | 100.00% | 00:04:21 | 261.321 | 0.14% | |
![]() | creativecdn.com:443 | 7 | 34.52K | 0.05% | 0.00% | 100.00% | 00:03:06 | 186.214 | 0.10% | |
![]() | id.rlcdn.com:443 | 30 | 34.52K | 0.05% | 0.00% | 100.00% | 00:51:45 | 3.105.309 | 1.69% | |
![]() | us.creativecdn.com:443 | 6 | 33.39K | 0.05% | 0.00% | 100.00% | 00:00:35 | 35.247 | 0.02% | |
![]() | arc.msn.com:443 | 1 | 33.29K | 0.05% | 0.00% | 100.00% | 00:00:22 | 22.624 | 0.01% | |
![]() | sync-tm.everesttech.net:443 | 18 | 33.27K | 0.05% | 0.00% | 100.00% | 00:28:43 | 1.723.646 | 0.94% | |
![]() | cms.analytics.yahoo.com:443 | 8 | 33.27K | 0.05% | 100.00% | 0.00% | 00:00:00 | 21 | 0.00% | DENIED |
![]() | inv-nets.admixer.net:443 | 6 | 33.11K | 0.05% | 0.00% | 100.00% | 00:04:52 | 292.767 | 0.16% | |
![]() | cms.quantserve.com:443 | 24 | 32.93K | 0.05% | 0.00% | 100.00% | 00:20:56 | 1.256.308 | 0.68% | |
![]() | ssbsync.smartadserver.com:443 | 6 | 32.21K | 0.05% | 0.00% | 100.00% | 00:00:18 | 18.022 | 0.01% | |
![]() | www.locaweb.com.br:443 | 2 | 31.44K | 0.04% | 0.00% | 100.00% | 00:02:14 | 134.089 | 0.07% | |
![]() | sync.aniview.com:443 | 5 | 29.93K | 0.04% | 0.00% | 100.00% | 00:01:26 | 86.176 | 0.05% | |
![]() | trg.adilligo.com:443 | 7 | 28.96K | 0.04% | 100.00% | 0.00% | 00:00:00 | 15 | 0.00% | DENIED |
![]() | secure.flashtalking.com:443 | 3 | 28.62K | 0.04% | 0.00% | 100.00% | 00:03:23 | 203.789 | 0.11% | |
![]() | sslwidget.criteo.com:443 | 4 | 27.43K | 0.04% | 0.00% | 100.00% | 00:00:09 | 9.308 | 0.01% | |
![]() | eitri.api.useinsider.com:443 | 2 | 27.33K | 0.04% | 0.00% | 100.00% | 00:01:44 | 104.164 | 0.06% | |
![]() | sync-criteo.ads.yieldmo.com:443 | 4 | 27.18K | 0.04% | 0.00% | 100.00% | 00:02:02 | 122.692 | 0.07% | |
![]() | simage2.pubmatic.com:443 | 7 | 26.97K | 0.04% | 0.00% | 100.00% | 00:15:12 | 912.256 | 0.50% | |
![]() | csync-us.smartadserver.com:443 | 2 | 25.84K | 0.04% | 0.00% | 100.00% | 00:00:47 | 47.740 | 0.03% | |
![]() | cdn.ampproject.org:443 | 9 | 25.76K | 0.04% | 0.00% | 100.00% | 00:01:42 | 102.665 | 0.06% | |
![]() | r.casalemedia.com:443 | 5 | 25.09K | 0.04% | 0.00% | 100.00% | 00:00:10 | 10.669 | 0.01% | |
![]() | ads.betweendigital.com:443 | 6 | 24.93K | 0.03% | 100.00% | 0.00% | 00:00:00 | 16 | 0.00% | DENIED |
![]() | ads.stickyadstv.com:443 | 6 | 24.79K | 0.03% | 0.00% | 100.00% | 00:04:34 | 274.078 | 0.15% | |
![]() | pixel.mathtag.com:443 | 7 | 24.52K | 0.03% | 0.00% | 100.00% | 00:18:49 | 1.129.629 | 0.61% | |
![]() | cm.adform.net:443 | 5 | 24.08K | 0.03% | 0.00% | 100.00% | 00:01:26 | 86.674 | 0.05% | |
![]() | google.com:443 | 7 | 23.43K | 0.03% | 0.00% | 100.00% | 00:15:37 | 937.695 | 0.51% | |
![]() | trends.revcontent.com:443 | 4 | 23.33K | 0.03% | 0.00% | 100.00% | 00:00:03 | 3.868 | 0.00% | |
![]() | wiki.locaweb.com.br | 1 | 23.15K | 0.03% | 0.00% | 100.00% | 00:00:01 | 1.321 | 0.00% | |
![]() | google.com.br:443 | 8 | 23.09K | 0.03% | 0.00% | 100.00% | 00:10:17 | 617.310 | 0.34% | |
![]() | sentry.tracking.public.prod.grupozap.io:443 | 4 | 22.78K | 0.03% | 0.00% | 100.00% | 00:03:34 | 214.126 | 0.12% | |
![]() | event.clientgear.com:443 | 5 | 22.64K | 0.03% | 0.00% | 100.00% | 00:01:18 | 78.624 | 0.04% | |
![]() | exchange.mediavine.com:443 | 4 | 21.62K | 0.03% | 0.00% | 100.00% | 00:02:36 | 156.658 | 0.09% | |
![]() | us-u.openx.net:443 | 10 | 21.24K | 0.03% | 0.00% | 100.00% | 00:06:51 | 411.261 | 0.22% | |
![]() | bh.contextweb.com:443 | 12 | 21.17K | 0.03% | 0.00% | 100.00% | 00:01:58 | 118.421 | 0.06% | |
![]() | dsum-sec.casalemedia.com:443 | 3 | 21.00K | 0.03% | 0.00% | 100.00% | 00:00:05 | 5.095 | 0.00% | |
![]() | static.cloudflareinsights.com:443 | 5 | 20.88K | 0.03% | 100.00% | 0.00% | 00:00:00 | 15 | 0.00% | DENIED |
![]() | ardownload3.adobe.com:443 | 5 | 20.76K | 0.03% | 100.00% | 0.00% | 00:00:00 | 12 | 0.00% | DENIED |
![]() | d9.flashtalking.com:443 | 4 | 19.92K | 0.03% | 0.00% | 100.00% | 00:02:02 | 122.991 | 0.07% | |
![]() | criteo-partners.tremorhub.com:443 | 4 | 19.54K | 0.03% | 0.00% | 100.00% | 00:06:04 | 364.289 | 0.20% | |
![]() | dynamic.criteo.com:443 | 1 | 19.29K | 0.03% | 0.00% | 100.00% | 00:00:00 | 749 | 0.00% | |
![]() | tg.socdm.com:443 | 5 | 19.09K | 0.03% | 0.00% | 100.00% | 00:01:05 | 65.809 | 0.04% | |
![]() | sync.smartadserver.com:443 | 6 | 18.78K | 0.03% | 0.00% | 100.00% | 00:00:15 | 15.705 | 0.01% | |
![]() | i.liadm.com:443 | 5 | 18.76K | 0.03% | 0.00% | 100.00% | 00:01:31 | 91.769 | 0.05% | |
![]() | api.b2c.com:443 | 7 | 18.39K | 0.03% | 0.00% | 100.00% | 00:08:08 | 488.515 | 0.27% | |
![]() | th.bing.com:443 | 1 | 18.36K | 0.03% | 0.00% | 100.00% | 00:00:16 | 16.722 | 0.01% | |
![]() | www9.smartadserver.com:443 | 9 | 18.06K | 0.03% | 0.00% | 100.00% | 00:01:17 | 77.184 | 0.04% | |
![]() | ssb-ob-us-west.smartadserver.com:443 | 4 | 17.95K | 0.03% | 0.00% | 100.00% | 00:00:42 | 42.244 | 0.02% | |
![]() | ssb-usw1.smartadserver.com:443 | 4 | 17.93K | 0.03% | 0.00% | 100.00% | 00:00:33 | 33.715 | 0.02% | |
![]() | tags.t.tailtarget.com:443 | 11 | 17.39K | 0.02% | 0.00% | 100.00% | 00:19:21 | 1.161.736 | 0.63% | |
![]() | sync.spotim.market:443 | 10 | 16.87K | 0.02% | 0.00% | 100.00% | 00:01:18 | 78.666 | 0.04% | |
![]() | cdn.doubleverify.com:443 | 3 | 16.66K | 0.02% | 0.00% | 100.00% | 00:00:37 | 37.500 | 0.02% | |
![]() | c.amazon-adsystem.com:443 | 4 | 16.21K | 0.02% | 0.00% | 100.00% | 00:05:49 | 349.510 | 0.19% | |
![]() | csync.smartadserver.com:443 | 10 | 15.78K | 0.02% | 0.00% | 100.00% | 00:00:58 | 58.005 | 0.03% | |
![]() | eu-u.openx.net:443 | 10 | 15.72K | 0.02% | 0.00% | 100.00% | 00:31:50 | 1.910.469 | 1.04% | |
![]() | a1.adform.net:443 | 1 | 15.40K | 0.02% | 0.00% | 100.00% | 00:00:27 | 27.869 | 0.02% | |
![]() | cat.va.us.criteo.com:443 | 7 | 15.11K | 0.02% | 0.00% | 100.00% | 00:00:44 | 44.964 | 0.02% | |
![]() | s.amazon-adsystem.com:443 | 5 | 14.88K | 0.02% | 0.00% | 100.00% | 00:03:20 | 200.075 | 0.11% | |
![]() | launchpad.privacymanager.io:443 | 8 | 14.76K | 0.02% | 0.00% | 100.00% | 00:01:29 | 89.734 | 0.05% | |
![]() | sync.outbrain.com:443 | 4 | 14.74K | 0.02% | 0.00% | 100.00% | 00:00:31 | 31.776 | 0.02% | |
![]() | eus.rubiconproject.com:443 | 1 | 14.21K | 0.02% | 0.00% | 100.00% | 00:00:06 | 6.912 | 0.00% | |
![]() | csm.us.criteo.net:443 | 7 | 14.01K | 0.02% | 0.00% | 100.00% | 00:01:02 | 62.766 | 0.03% | |
![]() | tpsc-ue1.doubleverify.com:443 | 8 | 13.81K | 0.02% | 0.00% | 100.00% | 00:00:25 | 25.888 | 0.01% | |
![]() | rules.quantcount.com:443 | 8 | 13.73K | 0.02% | 0.00% | 100.00% | 00:08:14 | 494.422 | 0.27% | |
![]() | secure.quantserve.com:443 | 1 | 13.25K | 0.02% | 0.00% | 100.00% | 00:00:55 | 55.491 | 0.03% | |
![]() | sync.crwdcntrl.net:443 | 2 | 13.17K | 0.02% | 0.00% | 100.00% | 00:01:43 | 103.108 | 0.06% | |
![]() | rt.t.tailtarget.com:443 | 7 | 13.03K | 0.02% | 0.00% | 100.00% | 00:19:16 | 1.156.881 | 0.63% | |
![]() | ats-wrapper.privacymanager.io:443 | 8 | 12.95K | 0.02% | 0.00% | 100.00% | 00:03:37 | 217.013 | 0.12% | |
![]() | csm.va.us.criteo.net:443 | 5 | 12.91K | 0.02% | 0.00% | 100.00% | 00:00:48 | 48.148 | 0.03% | |
![]() | api.rlcdn.com:443 | 6 | 12.78K | 0.02% | 0.00% | 100.00% | 00:04:18 | 258.571 | 0.14% | |
![]() | widget.va.us.criteo.com:443 | 4 | 12.24K | 0.02% | 0.00% | 100.00% | 00:00:23 | 23.464 | 0.01% | |
![]() | spl.zeotap.com:443 | 2 | 12.13K | 0.02% | 0.00% | 100.00% | 00:00:34 | 34.087 | 0.02% | |
![]() | contextual.media.net:443 | 5 | 11.79K | 0.02% | 0.00% | 100.00% | 00:04:03 | 243.412 | 0.13% | |
![]() | track.adform.net:443 | 2 | 11.66K | 0.02% | 0.00% | 100.00% | 00:00:07 | 7.056 | 0.00% | |
![]() | zn5sy80jhqnwesqsg-olxbr.siteintercept.qualtrics.com:443 | 4 | 11.54K | 0.02% | 0.00% | 100.00% | 00:00:04 | 4.571 | 0.00% | |
![]() | s.spotim.market:443 | 5 | 11.46K | 0.02% | 0.00% | 100.00% | 00:00:12 | 12.406 | 0.01% | |
![]() | quantcast584928381.s.moatpixel.com:443 | 5 | 11.26K | 0.02% | 0.00% | 100.00% | 00:03:03 | 183.033 | 0.10% | |
![]() | tps.doubleverify.com:443 | 3 | 11.25K | 0.02% | 0.00% | 100.00% | 00:00:09 | 9.869 | 0.01% | |
![]() | ox-rtb-us-west1.openx.net:443 | 6 | 10.95K | 0.02% | 0.00% | 100.00% | 00:05:06 | 306.393 | 0.17% | |
![]() | prebid-us.creativecdn.com:443 | 2 | 10.91K | 0.02% | 0.00% | 100.00% | 00:00:44 | 44.180 | 0.02% | |
![]() | plugins.soclminer.com.br:443 | 3 | 10.90K | 0.02% | 0.00% | 100.00% | 00:01:35 | 95.876 | 0.05% | |
![]() | assets.api.useinsider.com:443 | 1 | 10.88K | 0.02% | 0.00% | 100.00% | 00:00:03 | 3.712 | 0.00% | |
![]() | u.openx.net:443 | 6 | 10.79K | 0.02% | 0.00% | 100.00% | 00:02:57 | 177.814 | 0.10% | |
![]() | servedby.flashtalking.com:443 | 4 | 10.54K | 0.01% | 0.00% | 100.00% | 00:02:39 | 159.440 | 0.09% | |
![]() | mwzeom.zeotap.com:443 | 2 | 10.52K | 0.01% | 0.00% | 100.00% | 00:01:54 | 114.563 | 0.06% | |
![]() | criteo-sync.teads.tv:443 | 5 | 10.37K | 0.01% | 0.00% | 100.00% | 00:06:03 | 363.551 | 0.20% | |
![]() | s.pinimg.com:443 | 1 | 9.97K | 0.01% | 0.00% | 100.00% | 00:01:06 | 66.161 | 0.04% | |
![]() | sync.adkernel.com:443 | 6 | 9.84K | 0.01% | 0.00% | 100.00% | 00:00:02 | 2.443 | 0.00% | |
![]() | c.t.tailtarget.com:443 | 3 | 9.80K | 0.01% | 0.00% | 100.00% | 00:05:32 | 332.130 | 0.18% | |
![]() | www2.bing.com:443 | 1 | 9.58K | 0.01% | 0.00% | 100.00% | 00:02:23 | 143.035 | 0.08% | |
![]() | tags.bluekai.com:443 | 5 | 9.48K | 0.01% | 0.00% | 100.00% | 00:06:40 | 400.763 | 0.22% | |
![]() | d.tailtarget.com:443 | 3 | 9.27K | 0.01% | 0.00% | 100.00% | 00:01:54 | 114.522 | 0.06% | |
![]() | api-2-0.spot.im:443 | 5 | 9.16K | 0.01% | 0.00% | 100.00% | 00:01:01 | 61.360 | 0.03% | |
![]() | ads.pubmatic.com:443 | 2 | 9.03K | 0.01% | 0.00% | 100.00% | 00:00:10 | 10.398 | 0.01% | |
