![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|
  |
Squid User Access Report | |
---|---|
Period: 2024Apr05-2024Apr05 | |
User: 10.0.1.186 | |
Sort: BYTES, reverse | |
User Report | |
ACCESSED SITE | CONNECT | BYTES | %BYTES | IN-CACHE-OUT | ELAPSED TIME | MILISEC | %TIME | ||
---|---|---|---|---|---|---|---|---|---|
![]() | 2.tlu.dl.delivery.mp.microsoft.com | 555 | 472.65M | 68.23% | 0.00% | 100.00% | 00:04:44 | 284.308 | 0.60% |
![]() | 9.tlu.dl.delivery.mp.microsoft.com | 130 | 97.17M | 14.03% | 0.00% | 100.00% | 00:00:50 | 50.197 | 0.11% |
![]() | 4.tlu.dl.delivery.mp.microsoft.com | 87 | 60.75M | 8.77% | 0.00% | 100.00% | 00:00:31 | 31.605 | 0.07% |
![]() | msedge.b.tlu.dl.delivery.mp.microsoft.com | 41 | 15.78M | 2.28% | 0.00% | 100.00% | 00:00:07 | 7.231 | 0.02% |
![]() | 3.tlu.dl.delivery.mp.microsoft.com | 16 | 11.54M | 1.67% | 0.00% | 100.00% | 00:00:04 | 4.476 | 0.01% |
![]() | tlu.dl.delivery.mp.microsoft.com | 17 | 10.47M | 1.51% | 0.00% | 100.00% | 00:00:05 | 5.862 | 0.01% |
![]() | 11.tlu.dl.delivery.mp.microsoft.com | 21 | 9.97M | 1.44% | 0.00% | 100.00% | 00:00:14 | 14.930 | 0.03% |
![]() | wfbssvc65.icrc.trendmicro.com:443 | 76 | 5.24M | 0.76% | 0.00% | 100.00% | 06:48:08 | 24.488.989 | 51.67% |
![]() | adl.windows.com | 1 | 2.84M | 0.41% | 0.00% | 100.00% | 00:00:01 | 1.181 | 0.00% |
![]() | wfbs-svc670-pt-census.trendmicro.com:443 | 213 | 1.05M | 0.15% | 0.00% | 100.00% | 00:00:23 | 23.218 | 0.05% |
![]() | wfbs-svc-nabu-aal.trendmicro.com:443 | 180 | 834.17K | 0.12% | 0.00% | 100.00% | 00:02:39 | 159.227 | 0.34% |
![]() | settings-win.data.microsoft.com:443 | 8 | 538.72K | 0.08% | 0.00% | 100.00% | 00:00:16 | 16.188 | 0.03% |
![]() | download.windowsupdate.com | 42 | 520.52K | 0.08% | 100.00% | 0.00% | 00:00:00 | 0 | 0.00% |
![]() | cp501.prod.do.dsp.mp.microsoft.com:443 | 69 | 476.12K | 0.07% | 0.00% | 100.00% | 01:41:59 | 6.119.538 | 12.91% |
![]() | tsfe.trafficshaping.dsp.mp.microsoft.com:443 | 29 | 412.61K | 0.06% | 0.00% | 100.00% | 00:00:31 | 31.786 | 0.07% |
![]() | dl.delivery.mp.microsoft.com | 67 | 258.85K | 0.04% | 100.00% | 0.00% | 00:00:00 | 149 | 0.00% |
![]() | edgedl.me.gvt1.com | 1 | 184.46K | 0.03% | 0.00% | 100.00% | 00:00:00 | 144 | 0.00% |
![]() | slscr.update.microsoft.com:443 | 6 | 178.30K | 0.03% | 0.00% | 100.00% | 00:00:07 | 7.501 | 0.02% |
![]() | array502.prod.do.dsp.mp.microsoft.com:443 | 46 | 153.85K | 0.02% | 0.00% | 100.00% | 01:19:03 | 4.743.032 | 10.01% |
![]() | geover.prod.do.dsp.mp.microsoft.com:443 | 18 | 119.36K | 0.02% | 0.00% | 100.00% | 00:22:28 | 1.348.606 | 2.85% |
![]() | javadl-esd-secure.oracle.com:443 | 3 | 103.23K | 0.01% | 0.00% | 100.00% | 00:03:41 | 221.552 | 0.47% |
![]() | g.live.com:443 | 14 | 96.48K | 0.01% | 0.00% | 100.00% | 00:16:09 | 969.664 | 2.05% |
![]() | v10.events.data.microsoft.com:443 | 18 | 90.44K | 0.01% | 0.00% | 100.00% | 00:00:38 | 38.931 | 0.08% |
![]() | disc501.prod.do.dsp.mp.microsoft.com:443 | 12 | 78.75K | 0.01% | 0.00% | 100.00% | 00:17:20 | 1.040.023 | 2.19% |
![]() | ctldl.windowsupdate.com | 13 | 74.69K | 0.01% | 0.00% | 100.00% | 00:00:00 | 339 | 0.00% |
![]() | wfbss660-pt.fbs25.trendmicro.com:443 | 48 | 74.43K | 0.01% | 0.00% | 100.00% | 00:00:45 | 45.955 | 0.10% |
![]() | login.microsoftonline.com:443 | 14 | 71.59K | 0.01% | 0.00% | 100.00% | 00:00:15 | 15.495 | 0.03% |
![]() | edge.microsoft.com:443 | 12 | 71.06K | 0.01% | 0.00% | 100.00% | 00:19:47 | 1.187.310 | 2.51% |
![]() | wfbs-svc30-p.activeupdate.trendmicro.com:443 | 11 | 67.52K | 0.01% | 0.00% | 100.00% | 00:00:01 | 1.413 | 0.00% |
![]() | login.live.com:443 | 4 | 63.12K | 0.01% | 0.00% | 100.00% | 00:00:04 | 4.395 | 0.01% |
![]() | wfbs-svc-dl-nabu.trendmicro.com:443 | 4 | 59.31K | 0.01% | 0.00% | 100.00% | 00:01:00 | 60.713 | 0.13% |
![]() | licensing.mp.microsoft.com:443 | 4 | 51.82K | 0.01% | 0.00% | 100.00% | 00:00:03 | 3.250 | 0.01% |
![]() | fe3cr.delivery.mp.microsoft.com:443 | 13 | 51.05K | 0.01% | 0.00% | 100.00% | 00:00:25 | 25.357 | 0.05% |
![]() | config.edge.skype.com:443 | 5 | 47.52K | 0.01% | 0.00% | 100.00% | 00:01:31 | 91.043 | 0.19% |
![]() | wfbs-svc65-pt.url.trendmicro.com:443 | 17 | 45.79K | 0.01% | 0.00% | 100.00% | 00:00:07 | 7.991 | 0.02% |
![]() | array504.prod.do.dsp.mp.microsoft.com:443 | 13 | 41.61K | 0.01% | 0.00% | 100.00% | 00:23:20 | 1.400.269 | 2.95% |
![]() | kv501.prod.do.dsp.mp.microsoft.com:443 | 5 | 37.58K | 0.01% | 0.00% | 100.00% | 00:08:44 | 524.596 | 1.11% |
![]() | ecs.office.com:443 | 5 | 36.91K | 0.01% | 0.00% | 100.00% | 00:05:21 | 321.719 | 0.68% |
![]() | az700632.vo.msecnd.net:443 | 5 | 34.97K | 0.01% | 0.00% | 100.00% | 00:08:21 | 501.602 | 1.06% |
![]() | az667904.vo.msecnd.net:443 | 2 | 33.23K | 0.00% | 0.00% | 100.00% | 00:03:20 | 200.222 | 0.42% |
![]() | hotfix-nabu.wfbs-svc.trendmicro.com:443 | 8 | 33.09K | 0.00% | 0.00% | 100.00% | 00:00:06 | 6.423 | 0.01% |
![]() | array506.prod.do.dsp.mp.microsoft.com:443 | 10 | 31.58K | 0.00% | 0.00% | 100.00% | 00:17:01 | 1.021.237 | 2.15% |
![]() | self.events.data.microsoft.com:443 | 4 | 26.67K | 0.00% | 0.00% | 100.00% | 00:02:41 | 161.211 | 0.34% |
![]() | odc.officeapps.live.com:443 | 3 | 26.38K | 0.00% | 0.00% | 100.00% | 00:05:23 | 323.238 | 0.68% |
![]() | ocsp.digicert.com | 17 | 16.73K | 0.00% | 76.27% | 23.73% | 00:00:00 | 485 | 0.00% |
![]() | cdn.onenote.net:443 | 3 | 16.27K | 0.00% | 0.00% | 100.00% | 00:03:08 | 188.232 | 0.40% |
![]() | msedge.api.cdp.microsoft.com:443 | 2 | 15.96K | 0.00% | 0.00% | 100.00% | 00:01:32 | 92.176 | 0.19% |
![]() | visualstudio-devdiv-c2s.msedge.net:443 | 2 | 15.81K | 0.00% | 0.00% | 100.00% | 00:02:13 | 133.079 | 0.28% |
![]() | edge-consumer-static.azureedge.net:443 | 2 | 15.68K | 0.00% | 0.00% | 100.00% | 00:01:36 | 96.763 | 0.20% |
![]() | download.visualstudio.microsoft.com:443 | 2 | 13.16K | 0.00% | 0.00% | 100.00% | 00:03:20 | 200.382 | 0.42% |
![]() | edge-mobile-static.azureedge.net:443 | 1 | 10.67K | 0.00% | 0.00% | 100.00% | 00:00:18 | 18.924 | 0.04% |
![]() | go.microsoft.com:443 | 2 | 9.73K | 0.00% | 0.00% | 100.00% | 00:03:20 | 200.631 | 0.42% |
![]() | geo.prod.do.dsp.mp.microsoft.com:443 | 3 | 9.52K | 0.00% | 0.00% | 100.00% | 00:00:03 | 3.248 | 0.01% |
![]() | array507.prod.do.dsp.mp.microsoft.com:443 | 3 | 9.49K | 0.00% | 0.00% | 100.00% | 00:05:37 | 337.260 | 0.71% |
![]() | checkappexec.microsoft.com:443 | 1 | 7.94K | 0.00% | 0.00% | 100.00% | 00:00:04 | 4.057 | 0.01% |
![]() | update.googleapis.com:443 | 1 | 7.70K | 0.00% | 0.00% | 100.00% | 00:00:40 | 40.473 | 0.09% |
![]() | gateway.bingviz.microsoftapp.net:443 | 1 | 7.36K | 0.00% | 0.00% | 100.00% | 00:01:00 | 60.984 | 0.13% |
![]() | array517.prod.do.dsp.mp.microsoft.com:443 | 2 | 6.59K | 0.00% | 0.00% | 100.00% | 00:03:25 | 205.977 | 0.43% |
![]() | storecatalogrevocation.storequality.microsoft.com:443 | 1 | 6.45K | 0.00% | 0.00% | 100.00% | 00:00:00 | 285 | 0.00% |
![]() | events.data.microsoft.com:443 | 1 | 5.55K | 0.00% | 0.00% | 100.00% | 00:03:12 | 192.060 | 0.41% |
![]() | vortex.data.microsoft.com:443 | 1 | 4.97K | 0.00% | 0.00% | 100.00% | 00:01:41 | 101.410 | 0.21% |
![]() | v20.events.data.microsoft.com:443 | 1 | 4.93K | 0.00% | 0.00% | 100.00% | 00:00:04 | 4.524 | 0.01% |
![]() | msedge.f.dl.delivery.mp.microsoft.com | 2 | 2.80K | 0.00% | 100.00% | 0.00% | 00:00:00 | 0 | 0.00% |
![]() | x2.c.lencr.org | 4 | 1.46K | 0.00% | 0.00% | 100.00% | 00:00:00 | 318 | 0.00% |
![]() | x1.c.lencr.org | 4 | 1.46K | 0.00% | 0.00% | 100.00% | 00:00:00 | 598 | 0.00% |
TOTAL | 1.92K | 692.72M | 5.80% | 0.11% | 99.89% | 13:09:53 | 47.393.982 | 0.43% | |
AVERAGE | 1.28K | 117.11M | 29:42:59 | 106.979.696 | 0.98% |
Generated by sarg-2.2.5 Mar-03-2008 on Apr/06/2024 09:39 |