![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|
  |
Squid User Access Report | |
---|---|
Period: 2024Apr11-2024Apr11 | |
User: 10.0.1.198 | |
Sort: BYTES, reverse | |
User Report | |
ACCESSED SITE | CONNECT | BYTES | %BYTES | IN-CACHE-OUT | ELAPSED TIME | MILISEC | %TIME | ||
---|---|---|---|---|---|---|---|---|---|
![]() | 9.tlu.dl.delivery.mp.microsoft.com | 21 | 15.69M | 11.37% | 0.00% | 100.00% | 00:00:06 | 6.816 | 0.00% |
![]() | internet4.itau.com.br:443 | 48 | 14.13M | 10.24% | 0.00% | 100.00% | 04:57:34 | 17.854.835 | 6.31% |
![]() | global.gastecnologia.com.br:443 | 13 | 13.85M | 10.04% | 0.00% | 100.00% | 00:27:53 | 1.673.520 | 0.59% |
![]() | 2.tlu.dl.delivery.mp.microsoft.com | 35 | 11.61M | 8.41% | 0.00% | 100.00% | 00:00:01 | 1.958 | 0.00% |
![]() | internet5.itau.com.br:443 | 27 | 10.22M | 7.41% | 0.00% | 100.00% | 01:42:05 | 6.125.842 | 2.16% |
![]() | 4.tlu.dl.delivery.mp.microsoft.com | 28 | 9.01M | 6.53% | 0.00% | 100.00% | 00:00:05 | 5.265 | 0.00% |
![]() | canaistransferenciapj.cloud.itau.com.br:443 | 3 | 8.92M | 6.46% | 0.00% | 100.00% | 00:12:47 | 767.817 | 0.27% |
![]() | static-pj.cloud.itau.com.br:443 | 16 | 5.93M | 4.30% | 0.00% | 100.00% | 01:16:34 | 4.594.467 | 1.62% |
![]() | webmail-seguro.com.br:443 | 181 | 5.39M | 3.91% | 0.00% | 100.00% | 02:23:57 | 8.637.026 | 3.05% |
![]() | www.googletagmanager.com:443 | 33 | 5.17M | 3.75% | 0.00% | 100.00% | 01:36:33 | 5.793.177 | 2.05% |
![]() | www.google.com:443 | 240 | 5.17M | 3.75% | 0.00% | 100.00% | 03:41:37 | 13.297.464 | 4.70% |
![]() | estatico.itau.com.br:443 | 59 | 4.41M | 3.19% | 0.00% | 100.00% | 02:07:15 | 7.635.539 | 2.70% |
![]() | extratopj.cloud.itau.com.br:443 | 2 | 2.17M | 1.58% | 0.00% | 100.00% | 00:08:00 | 480.361 | 0.17% |
![]() | www.itau.com.br:443 | 10 | 2.00M | 1.46% | 0.00% | 100.00% | 00:21:22 | 1.282.859 | 0.45% |
![]() | passwordsleakcheck-pa.googleapis.com:443 | 12 | 1.97M | 1.43% | 0.00% | 100.00% | 00:44:44 | 2.684.303 | 0.95% |
![]() | cdn-banner.cloud.itau.com.br:443 | 1 | 1.72M | 1.25% | 0.00% | 100.00% | 00:00:56 | 56.457 | 0.02% |
![]() | home-pj.cloud.itau.com.br:443 | 5 | 1.60M | 1.16% | 0.00% | 100.00% | 00:12:01 | 721.133 | 0.25% |
![]() | itauunibanco2.us-4.evergage.com:443 | 26 | 1.41M | 1.03% | 0.00% | 100.00% | 01:28:35 | 5.315.165 | 1.88% |
![]() | www.gstatic.com:443 | 9 | 1.28M | 0.93% | 0.00% | 100.00% | 00:05:01 | 301.750 | 0.11% |
![]() | wfbs-svc-nabu-aal.trendmicro.com:443 | 238 | 1.12M | 0.82% | 0.00% | 100.00% | 00:03:06 | 186.426 | 0.07% |
![]() | canaispagamentoscashpj.cloud.itau.com.br:443 | 1 | 1.05M | 0.77% | 0.00% | 100.00% | 00:04:01 | 241.029 | 0.09% |
![]() | wfbssvc65.icrc.trendmicro.com:443 | 133 | 1.04M | 0.76% | 0.00% | 100.00% | 08:42:32 | 31.352.371 | 11.08% |
![]() | wfbs-svc670-pt-census.trendmicro.com:443 | 155 | 750.61K | 0.54% | 0.00% | 100.00% | 00:00:25 | 25.383 | 0.01% |
![]() | banner1.itau.com.br:443 | 35 | 643.25K | 0.47% | 0.00% | 100.00% | 01:24:22 | 5.062.227 | 1.79% |
![]() | securepubads.g.doubleclick.net:443 | 18 | 635.21K | 0.46% | 0.00% | 100.00% | 01:28:52 | 5.332.336 | 1.88% |
![]() | notacarioca.rio.gov.br:443 | 9 | 593.67K | 0.43% | 0.00% | 100.00% | 00:07:36 | 456.701 | 0.16% |
![]() | msedge.b.tlu.dl.delivery.mp.microsoft.com | 72 | 538.38K | 0.39% | 0.00% | 100.00% | 00:00:03 | 3.029 | 0.00% |
![]() | bucketfileshiio-prd.cloud.itau.com.br:443 | 1 | 518.33K | 0.38% | 0.00% | 100.00% | 00:01:01 | 61.122 | 0.02% |
![]() | settings-win.data.microsoft.com:443 | 9 | 493.67K | 0.36% | 0.00% | 100.00% | 00:00:15 | 15.817 | 0.01% |
![]() | pagead2.googlesyndication.com:443 | 17 | 456.02K | 0.33% | 0.00% | 100.00% | 01:21:20 | 4.880.399 | 1.72% |
![]() | fonts.gstatic.com:443 | 90 | 401.84K | 0.29% | 0.00% | 100.00% | 01:53:05 | 6.785.760 | 2.40% |
![]() | edgeassetservice.azureedge.net:443 | 1 | 386.56K | 0.28% | 0.00% | 100.00% | 00:01:30 | 90.261 | 0.03% |
![]() | api.msn.com:443 | 20 | 386.46K | 0.28% | 0.00% | 100.00% | 00:21:34 | 1.294.742 | 0.46% |
![]() | cdnjs.cloudflare.com:443 | 42 | 380.67K | 0.28% | 0.00% | 100.00% | 01:14:21 | 4.461.687 | 1.58% |
![]() | mtalk.google.com:5228 | 35 | 299.68K | 0.22% | 0.00% | 100.00% | 08:36:54 | 31.014.520 | 10.96% |
![]() | edge.microsoft.com:443 | 46 | 291.09K | 0.21% | 0.00% | 100.00% | 00:53:01 | 3.181.116 | 1.12% |
![]() | www.google-analytics.com:443 | 45 | 286.78K | 0.21% | 0.00% | 100.00% | 02:56:35 | 10.595.946 | 3.74% |
![]() | v10.events.data.microsoft.com:443 | 50 | 248.63K | 0.18% | 0.00% | 100.00% | 00:01:10 | 70.663 | 0.02% |
![]() | safebrowsing.googleapis.com:443 | 17 | 220.59K | 0.16% | 0.00% | 100.00% | 01:08:01 | 4.081.785 | 1.44% |
![]() | array502.prod.do.dsp.mp.microsoft.com:443 | 72 | 218.16K | 0.16% | 0.00% | 100.00% | 02:04:19 | 7.459.510 | 2.64% |
![]() | nfse.blob.core.windows.net:443 | 1 | 199.91K | 0.14% | 0.00% | 100.00% | 00:03:06 | 186.279 | 0.07% |
![]() | www.googleapis.com:443 | 9 | 179.06K | 0.13% | 0.00% | 100.00% | 00:18:18 | 1.098.114 | 0.39% |
![]() | internet.itau.com.br:443 | 52 | 166.77K | 0.12% | 0.00% | 100.00% | 00:10:20 | 620.528 | 0.22% |
![]() | assets.msn.com:443 | 13 | 164.52K | 0.12% | 0.00% | 100.00% | 00:25:45 | 1.545.889 | 0.55% |
![]() | fonts.googleapis.com:443 | 46 | 162.62K | 0.12% | 0.00% | 100.00% | 01:09:50 | 4.190.472 | 1.48% |
![]() | storage.googleapis.com:443 | 2 | 162.39K | 0.12% | 0.00% | 100.00% | 00:08:01 | 481.313 | 0.17% |
![]() | login.live.com:443 | 10 | 156.56K | 0.11% | 0.00% | 100.00% | 00:00:04 | 4.612 | 0.00% |
![]() | content-autofill.googleapis.com:443 | 34 | 145.56K | 0.11% | 0.00% | 100.00% | 01:43:58 | 6.238.859 | 2.20% |
![]() | www.google.com.br:443 | 38 | 140.23K | 0.10% | 0.00% | 100.00% | 02:41:09 | 9.669.619 | 3.42% |
![]() | www.recaptcha.net:443 | 4 | 139.78K | 0.10% | 0.00% | 100.00% | 00:08:10 | 490.037 | 0.17% |
![]() | apicd.cloud.itau.com.br:443 | 4 | 138.39K | 0.10% | 0.00% | 100.00% | 01:47:08 | 6.428.954 | 2.27% |
![]() | beacons.gcp.gvt2.com:443 | 25 | 135.83K | 0.10% | 0.00% | 100.00% | 01:23:23 | 5.003.589 | 1.77% |
![]() | cef.dnofd.com:443 | 29 | 131.50K | 0.10% | 0.00% | 100.00% | 00:52:31 | 3.151.326 | 1.11% |
![]() | accounts.google.com:443 | 5 | 121.45K | 0.09% | 0.00% | 100.00% | 00:04:26 | 266.401 | 0.09% |
![]() | www.googleadservices.com:443 | 18 | 113.18K | 0.08% | 0.00% | 100.00% | 00:46:27 | 2.787.723 | 0.98% |
![]() | stats.g.doubleclick.net:443 | 34 | 110.22K | 0.08% | 0.00% | 100.00% | 02:18:41 | 8.321.963 | 2.94% |
![]() | analytics.google.com:443 | 30 | 100.54K | 0.07% | 0.00% | 100.00% | 01:40:27 | 6.027.935 | 2.13% |
![]() | wfbs-svc30-p.activeupdate.trendmicro.com:443 | 18 | 99.78K | 0.07% | 0.00% | 100.00% | 00:00:03 | 3.390 | 0.00% |
![]() | banner2.itau.com.br:443 | 26 | 98.17K | 0.07% | 0.00% | 100.00% | 00:39:40 | 2.380.717 | 0.84% |
![]() | cp501.prod.do.dsp.mp.microsoft.com:443 | 14 | 96.56K | 0.07% | 0.00% | 100.00% | 00:29:27 | 1.767.474 | 0.62% |
![]() | edge-consumer-static.azureedge.net:443 | 12 | 94.56K | 0.07% | 0.00% | 100.00% | 00:13:59 | 839.809 | 0.30% |
![]() | login.microsoftonline.com:443 | 17 | 87.76K | 0.06% | 0.00% | 100.00% | 00:00:19 | 19.576 | 0.01% |
![]() | tsfe.trafficshaping.dsp.mp.microsoft.com:443 | 9 | 87.47K | 0.06% | 0.00% | 100.00% | 00:00:08 | 8.345 | 0.00% |
![]() | wfbss660-pt.fbs25.trendmicro.com:443 | 56 | 86.94K | 0.06% | 0.00% | 100.00% | 00:00:51 | 51.903 | 0.02% |
![]() | googleads.g.doubleclick.net:443 | 17 | 79.62K | 0.06% | 0.00% | 100.00% | 00:44:50 | 2.690.731 | 0.95% |
![]() | checkappexec.microsoft.com:443 | 10 | 79.40K | 0.06% | 0.00% | 100.00% | 00:00:08 | 8.034 | 0.00% |
![]() | apis.google.com:443 | 2 | 78.41K | 0.06% | 0.00% | 100.00% | 00:07:00 | 420.329 | 0.15% |
![]() | alcdn.msauth.net:443 | 2 | 78.17K | 0.06% | 0.00% | 100.00% | 00:01:35 | 95.308 | 0.03% |
![]() | san.gastecnologia.com.br:443 | 21 | 76.78K | 0.06% | 0.00% | 100.00% | 00:39:43 | 2.383.021 | 0.84% |
![]() | wfbs-svc65-pt.url.trendmicro.com:443 | 21 | 72.99K | 0.05% | 0.00% | 100.00% | 00:00:06 | 6.137 | 0.00% |
![]() | armmf.adobe.com:443 | 2 | 70.20K | 0.05% | 0.00% | 100.00% | 00:01:50 | 110.216 | 0.04% |
![]() | libs-digitalanalytics.cloud.itau.com.br:443 | 1 | 68.69K | 0.05% | 0.00% | 100.00% | 00:00:04 | 4.464 | 0.00% |
![]() | clientservices.googleapis.com:443 | 18 | 68.30K | 0.05% | 0.00% | 100.00% | 01:15:13 | 4.513.210 | 1.59% |
![]() | hotfix-nabu.wfbs-svc.trendmicro.com:443 | 16 | 66.18K | 0.05% | 0.00% | 100.00% | 00:00:13 | 13.659 | 0.00% |
![]() | wfbs-svc-dl-nabu.trendmicro.com:443 | 3 | 64.20K | 0.05% | 0.00% | 100.00% | 00:02:29 | 149.965 | 0.05% |
![]() | g.live.com:443 | 9 | 61.95K | 0.04% | 0.00% | 100.00% | 00:10:33 | 633.515 | 0.22% |
![]() | lh3.google.com:443 | 8 | 54.98K | 0.04% | 0.00% | 100.00% | 00:13:32 | 812.237 | 0.29% |
![]() | update.googleapis.com:443 | 8 | 52.27K | 0.04% | 0.00% | 100.00% | 00:16:42 | 1.002.192 | 0.35% |
![]() | fe3cr.delivery.mp.microsoft.com:443 | 12 | 46.80K | 0.03% | 0.00% | 100.00% | 00:00:11 | 11.496 | 0.00% |
![]() | lh3.googleusercontent.com:443 | 7 | 42.62K | 0.03% | 0.00% | 100.00% | 00:13:00 | 780.090 | 0.28% |
![]() | clients4.google.com:443 | 7 | 42.52K | 0.03% | 0.00% | 100.00% | 00:24:04 | 1.444.012 | 0.51% |
![]() | edge-mobile-static.azureedge.net:443 | 5 | 41.36K | 0.03% | 0.00% | 100.00% | 00:00:17 | 17.603 | 0.01% |
![]() | login.windows.net:443 | 6 | 40.21K | 0.03% | 0.00% | 100.00% | 00:10:56 | 656.881 | 0.23% |
![]() | windows.msn.com:443 | 1 | 34.13K | 0.02% | 0.00% | 100.00% | 00:02:06 | 126.471 | 0.04% |
![]() | nexus.officeapps.live.com:443 | 5 | 33.77K | 0.02% | 0.00% | 100.00% | 00:03:42 | 222.860 | 0.08% |
![]() | fp.msedge.net:443 | 2 | 32.14K | 0.02% | 0.00% | 100.00% | 00:04:07 | 247.233 | 0.09% |
![]() | dl.delivery.mp.microsoft.com | 14 | 31.72K | 0.02% | 100.00% | 0.00% | 00:00:00 | 1 | 0.00% |
![]() | officeclient.microsoft.com:443 | 1 | 30.93K | 0.02% | 0.00% | 100.00% | 00:00:01 | 1.893 | 0.00% |
![]() | ogs.google.com:443 | 1 | 29.13K | 0.02% | 0.00% | 100.00% | 00:02:56 | 176.021 | 0.06% |
![]() | default.exp-tas.com:443 | 2 | 26.42K | 0.02% | 0.00% | 100.00% | 00:02:57 | 177.084 | 0.06% |
![]() | ssl.google-analytics.com:443 | 1 | 26.22K | 0.02% | 0.00% | 100.00% | 00:04:57 | 297.297 | 0.11% |
![]() | armmf.adobe.com | 1 | 26.04K | 0.02% | 100.00% | 0.00% | 00:00:00 | 29 | 0.00% |
![]() | tpc.googlesyndication.com:443 | 5 | 25.51K | 0.02% | 0.00% | 100.00% | 00:20:04 | 1.204.427 | 0.43% |
![]() | encrypted-tbn0.gstatic.com:443 | 1 | 24.55K | 0.02% | 0.00% | 100.00% | 00:02:40 | 160.624 | 0.06% |
![]() | lh5.googleusercontent.com:443 | 2 | 24.07K | 0.02% | 0.00% | 100.00% | 00:04:12 | 252.055 | 0.09% |
![]() | beacons.gvt2.com:443 | 3 | 22.83K | 0.02% | 0.00% | 100.00% | 00:08:32 | 512.892 | 0.18% |
![]() | kv501.prod.do.dsp.mp.microsoft.com:443 | 3 | 22.54K | 0.02% | 0.00% | 100.00% | 00:04:47 | 287.418 | 0.10% |
![]() | ecs.office.com:443 | 3 | 22.00K | 0.02% | 0.00% | 100.00% | 00:03:06 | 186.376 | 0.07% |
![]() | config.edge.skype.com:443 | 3 | 21.14K | 0.02% | 0.00% | 100.00% | 00:04:19 | 259.775 | 0.09% |
![]() | disc501.prod.do.dsp.mp.microsoft.com:443 | 5 | 19.68K | 0.01% | 0.00% | 100.00% | 00:06:08 | 368.207 | 0.13% |
![]() | td.doubleclick.net:443 | 2 | 17.90K | 0.01% | 0.00% | 100.00% | 00:04:23 | 263.282 | 0.09% |
![]() | id.google.com:443 | 3 | 16.57K | 0.01% | 0.00% | 100.00% | 00:04:59 | 299.408 | 0.11% |
![]() | history.google.com:443 | 3 | 16.21K | 0.01% | 0.00% | 100.00% | 00:05:00 | 300.036 | 0.11% |
![]() | odc.officeapps.live.com:443 | 2 | 16.02K | 0.01% | 0.00% | 100.00% | 00:03:38 | 218.390 | 0.08% |
![]() | img-s-msn-com.akamaized.net:443 | 1 | 15.85K | 0.01% | 0.00% | 100.00% | 00:02:04 | 124.900 | 0.04% |
![]() | array507.prod.do.dsp.mp.microsoft.com:443 | 5 | 15.44K | 0.01% | 0.00% | 100.00% | 00:08:04 | 484.492 | 0.17% |
![]() | beacons2.gvt2.com:443 | 2 | 15.19K | 0.01% | 0.00% | 100.00% | 00:04:11 | 251.568 | 0.09% |
![]() | edgedl.me.gvt1.com | 9 | 14.31K | 0.01% | 100.00% | 0.00% | 00:00:00 | 0 | 0.00% |
![]() | licensing.mp.microsoft.com:443 | 1 | 13.92K | 0.01% | 0.00% | 100.00% | 00:00:01 | 1.169 | 0.00% |
![]() | self.events.data.microsoft.com:443 | 2 | 13.49K | 0.01% | 0.00% | 100.00% | 00:02:38 | 158.778 | 0.06% |
![]() | geover.prod.do.dsp.mp.microsoft.com:443 | 2 | 13.26K | 0.01% | 0.00% | 100.00% | 00:04:32 | 272.117 | 0.10% |
![]() | asm-nabu.wfbs-svc.trendmicro.com:443 | 3 | 13.24K | 0.01% | 0.00% | 100.00% | 00:03:33 | 213.922 | 0.08% |
![]() | ctldl.windowsupdate.com | 31 | 11.52K | 0.01% | 0.00% | 100.00% | 00:00:01 | 1.545 | 0.00% |
![]() | optimizationguide-pa.googleapis.com:443 | 2 | 11.14K | 0.01% | 0.00% | 100.00% | 00:00:04 | 4.508 | 0.00% |
![]() | cdn.onenote.net:443 | 2 | 10.85K | 0.01% | 0.00% | 100.00% | 00:02:06 | 126.252 | 0.04% |
![]() | crosscanaisdigitaisopenfinancepj.cloud.itau.com.br:443 | 1 | 10.20K | 0.01% | 0.00% | 100.00% | 00:00:05 | 5.195 | 0.00% |
![]() | sb-ssl.google.com:443 | 1 | 10.00K | 0.01% | 0.00% | 100.00% | 00:04:00 | 240.536 | 0.08% |
![]() | adservice.google.com:443 | 1 | 9.63K | 0.01% | 0.00% | 100.00% | 00:00:18 | 18.269 | 0.01% |
![]() | 91f33fe5746128ab3135861fa03ccd0e.safeframe.googlesyndication.com:443 | 1 | 9.16K | 0.01% | 0.00% | 100.00% | 00:04:00 | 240.341 | 0.08% |
![]() | 05ecf389b122fd822994ca5ae1433d4f.safeframe.googlesyndication.com:443 | 1 | 9.16K | 0.01% | 0.00% | 100.00% | 00:04:00 | 240.380 | 0.08% |
![]() | 8d112af57d887f8615d86446cd72a7e5.safeframe.googlesyndication.com:443 | 1 | 9.16K | 0.01% | 0.00% | 100.00% | 00:04:00 | 240.461 | 0.08% |
![]() | f0b534f7372b77e01cd07881fd767d33.safeframe.googlesyndication.com:443 | 1 | 9.16K | 0.01% | 0.00% | 100.00% | 00:04:00 | 240.310 | 0.08% |
![]() | c98757cae11235590e7cfa5c59d7e8f5.safeframe.googlesyndication.com:443 | 1 | 9.16K | 0.01% | 0.00% | 100.00% | 00:04:00 | 240.376 | 0.08% |
![]() | aa89461865e72acdc13e775795eca949.safeframe.googlesyndication.com:443 | 1 | 9.16K | 0.01% | 0.00% | 100.00% | 00:04:00 | 240.265 | 0.08% |
![]() | 9461f84b81f62b9e3a118160637d3165.safeframe.googlesyndication.com:443 | 1 | 9.12K | 0.01% | 0.00% | 100.00% | 00:04:00 | 240.377 | 0.08% |
![]() | c3e7d8b42fdf14aab637b4e65e4569a6.safeframe.googlesyndication.com:443 | 1 | 9.12K | 0.01% | 0.00% | 100.00% | 00:04:00 | 240.298 | 0.08% |
![]() | lens.google.com:443 | 1 | 9.01K | 0.01% | 0.00% | 100.00% | 00:01:38 | 98.411 | 0.03% |
![]() | slscr.update.microsoft.com:443 | 3 | 8.65K | 0.01% | 0.00% | 100.00% | 00:00:04 | 4.233 | 0.00% |
![]() | mtalk.google.com:443 | 1 | 8.54K | 0.01% | 0.00% | 100.00% | 00:14:59 | 899.522 | 0.32% |
![]() | nav.smartscreen.microsoft.com:443 | 1 | 7.94K | 0.01% | 0.00% | 100.00% | 00:00:00 | 188 | 0.00% |
![]() | beacons4.gvt2.com:443 | 1 | 7.93K | 0.01% | 0.00% | 100.00% | 00:00:07 | 7.009 | 0.00% |
![]() | vlibras.gov.br:443 | 3 | 7.79K | 0.01% | 0.00% | 100.00% | 00:01:06 | 66.808 | 0.02% |
![]() | accountcapabilities-pa.googleapis.com:443 | 1 | 7.66K | 0.01% | 0.00% | 100.00% | 00:00:48 | 48.546 | 0.02% |
![]() | chromewebstore.googleapis.com:443 | 1 | 7.63K | 0.01% | 0.00% | 100.00% | 00:04:00 | 240.348 | 0.08% |
![]() | beacons3.gvt2.com:443 | 1 | 7.57K | 0.01% | 0.00% | 100.00% | 00:00:08 | 8.888 | 0.00% |
![]() | clients2.google.com:443 | 1 | 7.49K | 0.01% | 0.00% | 100.00% | 00:00:00 | 565 | 0.00% |
![]() | t-ring-fallback.msedge.net:443 | 1 | 7.45K | 0.01% | 0.00% | 100.00% | 00:02:02 | 122.818 | 0.04% |
![]() | spo-ring.msedge.net:443 | 1 | 7.44K | 0.01% | 0.00% | 100.00% | 00:02:05 | 125.256 | 0.04% |
![]() | 10.0.0.201 | 2 | 7.42K | 0.01% | 0.00% | 100.00% | 00:01:49 | 109.108 | 0.04% |
![]() | checkip.amazonaws.com:443 | 3 | 7.42K | 0.01% | 0.00% | 100.00% | 00:00:27 | 27.996 | 0.01% |
![]() | chromekanonymityquery-pa.googleapis.com:443 | 1 | 7.39K | 0.01% | 0.00% | 100.00% | 00:00:20 | 20.623 | 0.01% |
![]() | roaming.officeapps.live.com:443 | 1 | 7.24K | 0.01% | 0.00% | 100.00% | 00:00:00 | 203 | 0.00% |
![]() | fd.api.iris.microsoft.com:443 | 1 | 6.87K | 0.00% | 0.00% | 100.00% | 00:01:01 | 61.471 | 0.02% |
![]() | 540d393280751c0072850bfa285f50e0.azr.footprintdns.com:443 | 1 | 6.74K | 0.00% | 0.00% | 100.00% | 00:02:09 | 129.810 | 0.05% |
![]() | acessos.vlibras.gov.br:443 | 1 | 6.54K | 0.00% | 0.00% | 100.00% | 00:01:00 | 60.038 | 0.02% |
![]() | ssl.gstatic.com:443 | 1 | 6.53K | 0.00% | 0.00% | 100.00% | 00:01:03 | 63.247 | 0.02% |
![]() | storecatalogrevocation.storequality.microsoft.com:443 | 1 | 6.45K | 0.00% | 0.00% | 100.00% | 00:00:00 | 87 | 0.00% |
![]() | csi.gstatic.com:443 | 1 | 6.00K | 0.00% | 0.00% | 100.00% | 00:04:03 | 243.394 | 0.09% |
![]() | evg.dnofd.com:443 | 1 | 5.78K | 0.00% | 0.00% | 100.00% | 00:00:10 | 10.730 | 0.00% |
![]() | www.gravatar.com:443 | 2 | 5.56K | 0.00% | 0.00% | 100.00% | 00:00:33 | 33.062 | 0.01% |
![]() | watson.events.data.microsoft.com:443 | 1 | 5.23K | 0.00% | 0.00% | 100.00% | 00:00:00 | 791 | 0.00% |
![]() | e2c36.gcp.gvt2.com:443 | 1 | 5.22K | 0.00% | 0.00% | 100.00% | 00:00:06 | 6.174 | 0.00% |
![]() | e2c75.gcp.gvt2.com:443 | 1 | 5.15K | 0.00% | 0.00% | 100.00% | 00:00:06 | 6.118 | 0.00% |
![]() | e2c73.gcp.gvt2.com:443 | 1 | 5.15K | 0.00% | 0.00% | 100.00% | 00:00:05 | 5.857 | 0.00% |
![]() | e2c67.gcp.gvt2.com:443 | 1 | 5.15K | 0.00% | 0.00% | 100.00% | 00:00:05 | 5.784 | 0.00% |
![]() | e2c55.gcp.gvt2.com:443 | 1 | 5.15K | 0.00% | 0.00% | 100.00% | 00:00:05 | 5.453 | 0.00% |
![]() | e2c48.gcp.gvt2.com:443 | 1 | 5.15K | 0.00% | 0.00% | 100.00% | 00:00:05 | 5.595 | 0.00% |
![]() | e2c68.gcp.gvt2.com:443 | 1 | 5.13K | 0.00% | 0.00% | 100.00% | 00:00:06 | 6.110 | 0.00% |
![]() | e2c65.gcp.gvt2.com:443 | 1 | 5.13K | 0.00% | 0.00% | 100.00% | 00:00:05 | 5.546 | 0.00% |
![]() | www.msftconnecttest.com | 11 | 3.24K | 0.00% | 0.00% | 100.00% | 00:00:01 | 1.010 | 0.00% |
![]() | geo.prod.do.dsp.mp.microsoft.com:443 | 2 | 3.17K | 0.00% | 0.00% | 100.00% | 00:00:00 | 859 | 0.00% |
![]() | o.ss2.us | 1 | 2.90K | 0.00% | 100.00% | 0.00% | 00:00:00 | 0 | 0.00% |
![]() | ocsp.digicert.com | 3 | 2.59K | 0.00% | 100.00% | 0.00% | 00:00:00 | 27 | 0.00% |
![]() | clientservices.googleapis.com | 1 | 401 | 0.00% | 0.00% | 100.00% | 00:00:00 | 261 | 0.00% |
![]() | jarvisfabrica.itau:443 | 3 | 0 | 0.00% | 0.00% | 0.00% | 00:00:00 | 6 | 0.00% |
TOTAL | 2.75K | 138.04M | 1.21% | 0.06% | 99.94% | 78:37:26 | 283.046.301 | 2.41% | |
AVERAGE | 1.34K | 112.13M | 32:02:48 | 115.368.375 | 0.98% |
Generated by sarg-2.2.5 Mar-03-2008 on Apr/12/2024 09:38 |