![]() | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
  |
Squid User Access Report | |
---|---|
Period: 2024Apr26-2024Apr26 | |
User: gadm.general | |
Sort: BYTES, reverse | |
User Report | |
ACCESSED SITE | CONNECT | BYTES | %BYTES | IN-CACHE-OUT | ELAPSED TIME | MILISEC | %TIME | |||
---|---|---|---|---|---|---|---|---|---|---|
![]() | th.bing.com:443 | 84 | 2.66M | 18.42% | 0.00% | 100.00% | 00:29:40 | 1.780.595 | 2.84% | |
![]() | r.bing.com:443 | 48 | 2.11M | 14.58% | 0.00% | 100.00% | 00:17:50 | 1.070.555 | 1.71% | |
![]() | www.bing.com:443 | 47 | 1.71M | 11.86% | 0.00% | 100.00% | 00:38:21 | 2.301.368 | 3.67% | |
![]() | mcusercontent.com:443 | 4 | 1.38M | 9.54% | 0.00% | 100.00% | 00:10:10 | 610.383 | 0.97% | |
![]() | ecn-us.dev.virtualearth.net:443 | 10 | 1.19M | 8.28% | 0.00% | 100.00% | 00:01:24 | 84.628 | 0.14% | |
![]() | statics.teams.cdn.live.net:443 | 258 | 1.07M | 7.42% | 100.00% | 0.00% | 00:00:01 | 1.415 | 0.00% | DENIED |
![]() | edgeservices.bing.com:443 | 1 | 785.11K | 5.42% | 0.00% | 100.00% | 00:00:17 | 17.172 | 0.03% | |
![]() | ntp.msn.com:443 | 4 | 771.42K | 5.32% | 0.00% | 100.00% | 00:06:40 | 400.365 | 0.64% | |
![]() | ecn.dev.virtualearth.net:443 | 4 | 393.41K | 2.71% | 0.00% | 100.00% | 00:06:12 | 372.277 | 0.59% | |
![]() | bam.nr-data.net:443 | 89 | 339.74K | 2.34% | 0.00% | 100.00% | 08:16:12 | 29.772.055 | 47.51% | |
![]() | m.clarity.ms:443 | 54 | 328.66K | 2.27% | 0.00% | 100.00% | 00:25:24 | 1.524.070 | 2.43% | |
![]() | 200.20.53.11 | 43 | 317.53K | 2.19% | 3.56% | 96.44% | 00:04:34 | 274.368 | 0.44% | |
![]() | oneclient.sfx.ms:443 | 5 | 278.85K | 1.92% | 0.00% | 100.00% | 00:05:12 | 312.907 | 0.50% | |
![]() | img.kalunga.com.br:443 | 12 | 176.38K | 1.22% | 0.00% | 100.00% | 00:02:36 | 156.480 | 0.25% | |
![]() | www.msn.com:443 | 35 | 144.30K | 1.00% | 100.00% | 0.00% | 00:00:01 | 1.571 | 0.00% | DENIED |
![]() | www.immobileweb.com.br:443 | 3 | 112.68K | 0.78% | 0.00% | 100.00% | 00:06:04 | 364.157 | 0.58% | |
![]() | browser.events.data.msn.com:443 | 15 | 111.72K | 0.77% | 0.00% | 100.00% | 00:12:35 | 755.496 | 1.21% | |
![]() | staticview.msn.com:443 | 17 | 105.34K | 0.73% | 0.00% | 100.00% | 00:03:08 | 188.464 | 0.30% | |
![]() | srtb.msn.com:443 | 9 | 72.58K | 0.50% | 0.00% | 100.00% | 00:12:32 | 752.235 | 1.20% | |
![]() | g.msn.com:443 | 10 | 65.11K | 0.45% | 0.00% | 100.00% | 00:00:09 | 9.374 | 0.01% | |
![]() | google-ohttp-relay-safebrowsing.fastly-edge.com:443 | 20 | 46.88K | 0.32% | 0.00% | 100.00% | 04:42:47 | 16.967.548 | 27.08% | |
![]() | www.clarity.ms:443 | 6 | 44.06K | 0.30% | 0.00% | 100.00% | 00:09:35 | 575.969 | 0.92% | |
![]() | arc.msn.com:443 | 4 | 32.79K | 0.23% | 0.00% | 100.00% | 00:08:08 | 488.313 | 0.78% | |
![]() | c.bing.com:443 | 3 | 25.25K | 0.17% | 0.00% | 100.00% | 00:04:51 | 291.717 | 0.47% | |
![]() | business.bing.com:443 | 2 | 15.97K | 0.11% | 0.00% | 100.00% | 00:02:06 | 126.124 | 0.20% | |
![]() | shftr.adnxs.net:443 | 1 | 15.46K | 0.11% | 0.00% | 100.00% | 00:01:15 | 75.416 | 0.12% | |
![]() | c.msn.com:443 | 2 | 14.90K | 0.10% | 0.00% | 100.00% | 00:02:44 | 164.152 | 0.26% | |
![]() | i.ytimg.com:443 | 2 | 14.43K | 0.10% | 0.00% | 100.00% | 00:04:06 | 246.299 | 0.39% | |
![]() | e.allin.emkt.kalunga.com.br:443 | 2 | 12.65K | 0.09% | 0.00% | 100.00% | 00:00:00 | 415 | 0.00% | |
![]() | cdn.superlogica.com:443 | 1 | 12.15K | 0.08% | 0.00% | 100.00% | 00:04:00 | 240.039 | 0.38% | |
![]() | superlogica.com:443 | 1 | 9.34K | 0.06% | 0.00% | 100.00% | 00:04:00 | 240.039 | 0.38% | |
![]() | angelabarroco.superlogica.net:443 | 1 | 9.04K | 0.06% | 0.00% | 100.00% | 00:10:00 | 600.907 | 0.96% | |
![]() | accessories.fusnwebsvc.net:443 | 1 | 8.79K | 0.06% | 0.00% | 100.00% | 00:01:49 | 109.918 | 0.18% | |
![]() | software.fusnwebsvc.net:443 | 1 | 8.73K | 0.06% | 0.00% | 100.00% | 00:01:49 | 109.913 | 0.18% | |
![]() | www.youtube.com:443 | 2 | 8.27K | 0.06% | 100.00% | 0.00% | 00:00:00 | 6 | 0.00% | DENIED |
![]() | cdn-images.mailchimp.com:443 | 4 | 7.45K | 0.05% | 0.00% | 100.00% | 00:04:33 | 273.295 | 0.44% | |
![]() | www.xboxab.com:443 | 1 | 7.33K | 0.05% | 0.00% | 100.00% | 00:01:49 | 109.673 | 0.18% | |
![]() | c.clarity.ms:443 | 1 | 7.09K | 0.05% | 0.00% | 100.00% | 00:02:06 | 126.584 | 0.20% | |
![]() | gallery.mailchimp.com:443 | 1 | 6.21K | 0.04% | 0.00% | 100.00% | 00:10:10 | 610.881 | 0.97% | |
![]() | dynamictravel.us20.list-manage.com:443 | 1 | 6.20K | 0.04% | 0.00% | 100.00% | 00:02:01 | 121.056 | 0.19% | |
![]() | rum18.perf.linkedin.com:443 | 1 | 5.89K | 0.04% | 0.00% | 100.00% | 00:02:05 | 125.153 | 0.20% | |
![]() | s-install.avcdn.net:443 | 1 | 4.84K | 0.03% | 0.00% | 100.00% | 00:05:06 | 306.510 | 0.49% | |
![]() | click.superlogica.com:443 | 1 | 4.50K | 0.03% | 0.00% | 100.00% | 00:00:00 | 415 | 0.00% | |
![]() | appconfig.fusnwebsvc.net:443 | 1 | 4.16K | 0.03% | 100.00% | 0.00% | 00:00:00 | 3 | 0.00% | DENIED |
![]() | ciee.cob360.com.br:443 | 1 | 0 | 0.00% | 0.00% | 0.00% | 00:00:00 | 24 | 0.00% | |
TOTAL | 814 | 14.49M | 0.13% | 8.58% | 91.42% | 17:24:20 | 62.660.304 | 0.63% | ||
AVERAGE | 1.37K | 106.17M | 27:14:04 | 98.044.277 | 0.98% |
Generated by sarg-2.2.5 Mar-03-2008 on Apr/27/2024 09:39 |