![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|
  |
Squid User Access Report | |
---|---|
Period: 2024Aug19-2024Aug19 | |
User: 10.0.1.162 | |
Sort: BYTES, reverse | |
User Report | |
ACCESSED SITE | CONNECT | BYTES | %BYTES | IN-CACHE-OUT | ELAPSED TIME | MILISEC | %TIME | ||
---|---|---|---|---|---|---|---|---|---|
![]() | 9.tlu.dl.delivery.mp.microsoft.com | 105 | 58.71M | 41.26% | 0.00% | 100.00% | 00:00:38 | 38.712 | 0.02% |
![]() | downloaddomain.skymail.net.br:443 | 36 | 18.32M | 12.88% | 0.00% | 100.00% | 01:35:59 | 5.759.377 | 2.44% |
![]() | webapp.skymail.net.br:443 | 11 | 16.16M | 11.36% | 0.00% | 100.00% | 10:03:49 | 36.229.660 | 15.37% |
![]() | 2.tlu.dl.delivery.mp.microsoft.com | 19 | 11.31M | 7.95% | 0.00% | 100.00% | 00:00:06 | 6.153 | 0.00% |
![]() | 10.0.1.2:8080 | 111 | 8.23M | 5.79% | 0.00% | 100.00% | 00:00:08 | 8.912 | 0.00% |
![]() | eciga.niteroi.rj.gov.br:443 | 10 | 4.10M | 2.89% | 0.00% | 100.00% | 01:07:56 | 4.076.803 | 1.73% |
![]() | www.google.com:443 | 144 | 3.55M | 2.50% | 0.00% | 100.00% | 01:58:39 | 7.119.924 | 3.02% |
![]() | sei.stj.jus.br:443 | 2 | 2.05M | 1.44% | 0.00% | 100.00% | 00:04:57 | 297.572 | 0.13% |
![]() | wfbssvc65.icrc.trendmicro.com:443 | 134 | 2.02M | 1.42% | 0.00% | 100.00% | 14:47:17 | 53.237.887 | 22.59% |
![]() | wfbs-svc670-pt-census.trendmicro.com:443 | 367 | 1.73M | 1.22% | 0.00% | 100.00% | 00:00:36 | 36.623 | 0.02% |
![]() | wfbs-svc-nabu-aal.trendmicro.com:443 | 287 | 1.33M | 0.94% | 0.00% | 100.00% | 00:09:29 | 569.553 | 0.24% |
![]() | webmail.skymail.net.br:443 | 3 | 889.75K | 0.63% | 0.00% | 100.00% | 00:00:32 | 32.225 | 0.01% |
![]() | notacarioca.rio.gov.br:443 | 20 | 881.20K | 0.62% | 0.00% | 100.00% | 00:38:13 | 2.293.989 | 0.97% |
![]() | servicostm.smf.rio.rj.gov.br:443 | 6 | 794.03K | 0.56% | 0.00% | 100.00% | 00:19:14 | 1.154.882 | 0.49% |
![]() | wfbs-svc30-p.activeupdate.trendmicro.com:443 | 48 | 771.41K | 0.54% | 0.00% | 100.00% | 00:19:41 | 1.181.241 | 0.50% |
![]() | v10.events.data.microsoft.com:443 | 149 | 694.05K | 0.49% | 0.00% | 100.00% | 00:04:42 | 282.680 | 0.12% |
![]() | msedge.b.tlu.dl.delivery.mp.microsoft.com | 109 | 604.84K | 0.43% | 0.00% | 100.00% | 00:00:11 | 11.198 | 0.00% |
![]() | www.gstatic.com:443 | 5 | 558.87K | 0.39% | 0.00% | 100.00% | 00:12:16 | 736.382 | 0.31% |
![]() | sei.anp.gov.br:443 | 2 | 526.85K | 0.37% | 0.00% | 100.00% | 00:13:28 | 808.553 | 0.34% |
![]() | processo.niteroi.rj.gov.br:443 | 34 | 480.46K | 0.34% | 0.00% | 100.00% | 01:13:17 | 4.397.524 | 1.87% |
![]() | newassets.hcaptcha.com:443 | 3 | 446.83K | 0.31% | 0.00% | 100.00% | 00:14:44 | 884.511 | 0.38% |
![]() | mtalk.google.com:5228 | 39 | 445.61K | 0.31% | 0.00% | 100.00% | 10:00:43 | 36.043.710 | 15.29% |
![]() | www.googletagmanager.com:443 | 5 | 385.24K | 0.27% | 0.00% | 100.00% | 00:14:02 | 842.215 | 0.36% |
![]() | edge.microsoft.com:443 | 57 | 351.65K | 0.25% | 0.00% | 100.00% | 01:13:05 | 4.385.265 | 1.86% |
![]() | login.windows.net:443 | 49 | 319.58K | 0.22% | 0.00% | 100.00% | 00:38:24 | 2.304.931 | 0.98% |
![]() | safebrowsing.googleapis.com:443 | 22 | 319.34K | 0.22% | 0.00% | 100.00% | 01:24:20 | 5.060.147 | 2.15% |
![]() | solucoes.receita.fazenda.gov.br:443 | 3 | 317.44K | 0.22% | 0.00% | 100.00% | 00:11:15 | 675.325 | 0.29% |
![]() | settings-win.data.microsoft.com:443 | 8 | 311.66K | 0.22% | 0.00% | 100.00% | 00:00:53 | 53.382 | 0.02% |
![]() | nexus.officeapps.live.com:443 | 44 | 297.22K | 0.21% | 0.00% | 100.00% | 00:06:14 | 374.510 | 0.16% |
![]() | xpaywalletcdn.azureedge.net:443 | 1 | 262.00K | 0.18% | 0.00% | 100.00% | 00:01:30 | 90.245 | 0.04% |
![]() | appsforoffice.microsoft.com:443 | 3 | 232.63K | 0.16% | 0.00% | 100.00% | 00:03:26 | 206.515 | 0.09% |
![]() | wfbs-svc65-pt.url.trendmicro.com:443 | 75 | 224.78K | 0.16% | 0.00% | 100.00% | 00:18:43 | 1.123.839 | 0.48% |
![]() | wfbss660-pt.fbs25.trendmicro.com:443 | 124 | 197.98K | 0.14% | 0.00% | 100.00% | 00:04:10 | 250.852 | 0.11% |
![]() | checkappexec.microsoft.com:443 | 29 | 196.27K | 0.14% | 0.00% | 100.00% | 00:51:56 | 3.116.741 | 1.32% |
![]() | acroipm2.adobe.com:443 | 4 | 159.01K | 0.11% | 0.00% | 100.00% | 00:01:00 | 60.001 | 0.03% |
![]() | officeclient.microsoft.com:443 | 6 | 157.26K | 0.11% | 0.00% | 100.00% | 00:05:53 | 353.313 | 0.15% |
![]() | fonts.gstatic.com:443 | 15 | 156.91K | 0.11% | 0.00% | 100.00% | 00:34:31 | 2.071.373 | 0.88% |
![]() | cc-api-data.adobe.io:443 | 29 | 154.45K | 0.11% | 0.00% | 100.00% | 00:00:24 | 24.534 | 0.01% |
![]() | slscr.update.microsoft.com:443 | 6 | 130.07K | 0.09% | 0.00% | 100.00% | 00:00:06 | 6.452 | 0.00% |
![]() | cp501.prod.do.dsp.mp.microsoft.com:443 | 19 | 130.06K | 0.09% | 0.00% | 100.00% | 00:32:58 | 1.978.743 | 0.84% |
![]() | ardownload3.adobe.com:443 | 1 | 129.82K | 0.09% | 0.00% | 100.00% | 00:02:19 | 139.452 | 0.06% |
![]() | vlibras.gov.br:443 | 15 | 120.13K | 0.08% | 0.00% | 100.00% | 00:19:21 | 1.161.125 | 0.49% |
![]() | wfbs-svc66-pt-f.trx.trendmicro.com:443 | 23 | 114.80K | 0.08% | 0.00% | 100.00% | 00:42:45 | 2.565.547 | 1.09% |
![]() | imgs3.hcaptcha.com:443 | 1 | 112.71K | 0.08% | 0.00% | 100.00% | 00:07:04 | 424.647 | 0.18% |
![]() | clientservices.googleapis.com:443 | 24 | 96.08K | 0.07% | 0.00% | 100.00% | 01:38:14 | 5.894.330 | 2.50% |
![]() | play.google.com:443 | 22 | 91.44K | 0.06% | 0.00% | 100.00% | 01:25:38 | 5.138.465 | 2.18% |
![]() | beacons.gcp.gvt2.com:443 | 20 | 89.19K | 0.06% | 0.00% | 100.00% | 01:24:16 | 5.056.109 | 2.15% |
![]() | use.fontawesome.com:443 | 3 | 89.14K | 0.06% | 0.00% | 100.00% | 00:08:50 | 530.166 | 0.22% |
![]() | hotfix-nabu.wfbs-svc.trendmicro.com:443 | 20 | 82.73K | 0.06% | 0.00% | 100.00% | 00:00:19 | 19.893 | 0.01% |
![]() | login.microsoftonline.com:443 | 16 | 81.82K | 0.06% | 0.00% | 100.00% | 00:00:14 | 14.035 | 0.01% |
![]() | edgedl.me.gvt1.com | 26 | 80.62K | 0.06% | 2.62% | 97.38% | 00:00:00 | 448 | 0.00% |
![]() | login.live.com:443 | 5 | 78.80K | 0.06% | 0.00% | 100.00% | 00:00:03 | 3.046 | 0.00% |
![]() | armmf.adobe.com:443 | 3 | 78.52K | 0.06% | 0.00% | 100.00% | 00:02:57 | 177.357 | 0.08% |
![]() | ogads-pa.googleapis.com:443 | 20 | 77.25K | 0.05% | 0.00% | 100.00% | 01:11:00 | 4.260.930 | 1.81% |
![]() | fonts.googleapis.com:443 | 13 | 73.81K | 0.05% | 0.00% | 100.00% | 00:33:33 | 2.013.499 | 0.85% |
![]() | tsfe.trafficshaping.dsp.mp.microsoft.com:443 | 9 | 70.81K | 0.05% | 0.00% | 100.00% | 00:00:08 | 8.155 | 0.00% |
![]() | g.live.com:443 | 10 | 68.37K | 0.05% | 0.00% | 100.00% | 00:10:37 | 637.638 | 0.27% |
![]() | array518.prod.do.dsp.mp.microsoft.com:443 | 21 | 66.88K | 0.05% | 0.00% | 100.00% | 00:37:49 | 2.269.986 | 0.96% |
![]() | update.googleapis.com:443 | 10 | 65.15K | 0.05% | 0.00% | 100.00% | 00:17:59 | 1.079.332 | 0.46% |
![]() | edge-consumer-static.azureedge.net:443 | 8 | 62.10K | 0.04% | 0.00% | 100.00% | 00:09:11 | 551.183 | 0.23% |
![]() | wfbs-svc-dl-nabu.trendmicro.com:443 | 3 | 59.28K | 0.04% | 0.00% | 100.00% | 00:01:09 | 69.096 | 0.03% |
![]() | download.windowsupdate.com | 4 | 58.41K | 0.04% | 100.00% | 0.00% | 00:00:00 | 63 | 0.00% |
![]() | default.exp-tas.com:443 | 5 | 58.18K | 0.04% | 0.00% | 100.00% | 00:05:20 | 320.149 | 0.14% |
![]() | hcaptcha.com:443 | 1 | 54.33K | 0.04% | 0.00% | 100.00% | 00:06:40 | 400.151 | 0.17% |
![]() | stackpath.bootstrapcdn.com:443 | 1 | 52.04K | 0.04% | 0.00% | 100.00% | 00:07:51 | 471.542 | 0.20% |
![]() | cdnjs.cloudflare.com:443 | 11 | 51.38K | 0.04% | 0.00% | 100.00% | 00:36:52 | 2.212.352 | 0.94% |
![]() | config.edge.skype.com:443 | 7 | 50.80K | 0.04% | 0.00% | 100.00% | 00:04:23 | 263.897 | 0.11% |
![]() | beacons.gvt2.com:443 | 8 | 48.52K | 0.03% | 0.00% | 100.00% | 01:01:40 | 3.700.708 | 1.57% |
![]() | fe3cr.delivery.mp.microsoft.com:443 | 12 | 48.35K | 0.03% | 0.00% | 100.00% | 00:00:27 | 27.969 | 0.01% |
![]() | fp.msedge.net:443 | 3 | 39.82K | 0.03% | 0.00% | 100.00% | 00:07:13 | 433.399 | 0.18% |
![]() | geover.prod.do.dsp.mp.microsoft.com:443 | 6 | 39.78K | 0.03% | 0.00% | 100.00% | 00:10:18 | 618.409 | 0.26% |
![]() | matomo.ciga.sc.gov.br:443 | 11 | 38.64K | 0.03% | 0.00% | 100.00% | 00:45:57 | 2.757.244 | 1.17% |
![]() | outlookmobile-office365-tas.msedge.net:443 | 5 | 34.62K | 0.02% | 0.00% | 100.00% | 00:09:09 | 549.952 | 0.23% |
![]() | dl.delivery.mp.microsoft.com | 19 | 34.36K | 0.02% | 83.00% | 17.00% | 00:00:00 | 836 | 0.00% |
![]() | content-autofill.googleapis.com:443 | 5 | 31.84K | 0.02% | 0.00% | 100.00% | 00:16:21 | 981.632 | 0.42% |
![]() | ecs.office.com:443 | 5 | 31.57K | 0.02% | 0.00% | 100.00% | 00:07:08 | 428.972 | 0.18% |
![]() | www.googleapis.com:443 | 1 | 31.45K | 0.02% | 0.00% | 100.00% | 00:00:02 | 2.808 | 0.00% |
![]() | sb-ssl.google.com:443 | 4 | 29.82K | 0.02% | 0.00% | 100.00% | 00:25:41 | 1.541.250 | 0.65% |
![]() | ctldl.windowsupdate.com | 32 | 29.03K | 0.02% | 0.00% | 100.00% | 00:00:01 | 1.425 | 0.00% |
![]() | licensing.mp.microsoft.com:443 | 2 | 28.30K | 0.02% | 0.00% | 100.00% | 00:00:02 | 2.240 | 0.00% |
![]() | cdn.onenote.net:443 | 5 | 28.16K | 0.02% | 0.00% | 100.00% | 00:05:48 | 348.447 | 0.15% |
![]() | servicos.receita.fazenda.gov.br:443 | 6 | 24.05K | 0.02% | 0.00% | 100.00% | 00:14:06 | 846.200 | 0.36% |
![]() | odc.officeapps.live.com:443 | 3 | 23.65K | 0.02% | 0.00% | 100.00% | 00:04:20 | 260.234 | 0.11% |
![]() | kv501.prod.do.dsp.mp.microsoft.com:443 | 3 | 22.53K | 0.02% | 0.00% | 100.00% | 00:05:17 | 317.944 | 0.13% |
![]() | asm-nabu.wfbs-svc.trendmicro.com:443 | 5 | 21.66K | 0.02% | 0.00% | 100.00% | 00:05:14 | 314.017 | 0.13% |
![]() | ocsp.digicert.com | 23 | 21.39K | 0.02% | 58.12% | 41.88% | 00:00:01 | 1.010 | 0.00% |
![]() | optimizationguide-pa.googleapis.com:443 | 2 | 21.08K | 0.01% | 0.00% | 100.00% | 00:00:25 | 25.669 | 0.01% |
![]() | owa.skymail.net.br:443 | 4 | 20.93K | 0.01% | 0.00% | 100.00% | 00:03:20 | 200.222 | 0.08% |
![]() | msedge.api.cdp.microsoft.com:443 | 3 | 20.49K | 0.01% | 0.00% | 100.00% | 00:01:04 | 64.411 | 0.03% |
![]() | browser.pipe.aria.microsoft.com:443 | 3 | 20.18K | 0.01% | 0.00% | 100.00% | 00:07:10 | 430.277 | 0.18% |
![]() | id.google.com:443 | 2 | 19.69K | 0.01% | 0.00% | 100.00% | 00:08:00 | 480.631 | 0.20% |
![]() | api.msn.com:443 | 2 | 19.60K | 0.01% | 0.00% | 100.00% | 00:02:09 | 129.225 | 0.05% |
![]() | www.google.com.br:443 | 3 | 19.00K | 0.01% | 0.00% | 100.00% | 00:13:44 | 824.987 | 0.35% |
![]() | edge-mobile-static.azureedge.net:443 | 2 | 18.76K | 0.01% | 0.00% | 100.00% | 00:00:12 | 12.144 | 0.01% |
![]() | api.hcaptcha.com:443 | 2 | 17.82K | 0.01% | 0.00% | 100.00% | 00:15:01 | 901.498 | 0.38% |
![]() | ci3.googleusercontent.com:443 | 1 | 17.61K | 0.01% | 0.00% | 100.00% | 00:04:00 | 240.461 | 0.10% |
![]() | analytics.google.com:443 | 8 | 17.31K | 0.01% | 0.00% | 100.00% | 00:14:32 | 872.390 | 0.37% |
![]() | javadl-esd-secure.oracle.com:443 | 1 | 17.01K | 0.01% | 0.00% | 100.00% | 00:01:01 | 61.256 | 0.03% |
![]() | accounts.google.com:443 | 2 | 16.58K | 0.01% | 0.00% | 100.00% | 00:00:39 | 39.218 | 0.02% |
![]() | www.ilovepdf.com:443 | 7 | 16.05K | 0.01% | 0.00% | 100.00% | 00:15:00 | 900.856 | 0.38% |
![]() | cp.bradesco.com.br:443 | 3 | 15.61K | 0.01% | 0.00% | 100.00% | 00:00:00 | 600 | 0.00% |
![]() | www.googleadservices.com:443 | 2 | 14.00K | 0.01% | 0.00% | 100.00% | 00:10:53 | 653.601 | 0.28% |
![]() | storecatalogrevocation.storequality.microsoft.com:443 | 2 | 13.23K | 0.01% | 0.00% | 100.00% | 00:00:00 | 391 | 0.00% |
![]() | self.events.data.microsoft.com:443 | 2 | 12.59K | 0.01% | 0.00% | 100.00% | 00:00:02 | 2.380 | 0.00% |
![]() | 10.0.1.2 | 19 | 11.39K | 0.01% | 0.00% | 100.00% | 00:00:00 | 7 | 0.00% |
![]() | ocsp.sectigo.com | 9 | 11.38K | 0.01% | 0.00% | 100.00% | 00:00:01 | 1.800 | 0.00% |
![]() | stage.acrobat.adobe.com:443 | 1 | 10.80K | 0.01% | 0.00% | 100.00% | 00:00:03 | 3.762 | 0.00% |
![]() | android.clients.google.com:443 | 1 | 10.49K | 0.01% | 0.00% | 100.00% | 00:00:01 | 1.315 | 0.00% |
![]() | geo.prod.do.dsp.mp.microsoft.com:443 | 3 | 9.52K | 0.01% | 0.00% | 100.00% | 00:00:03 | 3.204 | 0.00% |
![]() | acrobat.adobe.com:443 | 1 | 9.18K | 0.01% | 0.00% | 100.00% | 00:00:00 | 911 | 0.00% |
![]() | ocsp.usertrust.com | 3 | 8.59K | 0.01% | 0.00% | 100.00% | 00:00:00 | 326 | 0.00% |
![]() | teams-ring.msedge.net:443 | 2 | 8.49K | 0.01% | 0.00% | 100.00% | 00:04:07 | 247.250 | 0.10% |
![]() | nav-edge.smartscreen.microsoft.com:443 | 1 | 8.12K | 0.01% | 0.00% | 100.00% | 00:03:00 | 180.192 | 0.08% |
![]() | td.doubleclick.net:443 | 1 | 8.03K | 0.01% | 0.00% | 100.00% | 00:07:49 | 469.123 | 0.20% |
![]() | t-ring.msedge.net:443 | 1 | 7.98K | 0.01% | 0.00% | 100.00% | 00:01:30 | 90.228 | 0.04% |
![]() | t-ring-s2.msedge.net:443 | 1 | 7.98K | 0.01% | 0.00% | 100.00% | 00:01:30 | 90.221 | 0.04% |
![]() | b-ring.msedge.net:443 | 1 | 7.48K | 0.01% | 0.00% | 100.00% | 00:02:04 | 124.109 | 0.05% |
![]() | beacons2.gvt2.com:443 | 1 | 7.46K | 0.01% | 0.00% | 100.00% | 00:04:01 | 241.340 | 0.10% |
![]() | bx-ring.msedge.net:443 | 1 | 7.45K | 0.01% | 0.00% | 100.00% | 00:02:08 | 128.574 | 0.05% |
![]() | ax-ring.msedge.net:443 | 1 | 7.45K | 0.01% | 0.00% | 100.00% | 00:02:05 | 125.022 | 0.05% |
![]() | a-ring-fallback.msedge.net:443 | 1 | 7.45K | 0.01% | 0.00% | 100.00% | 00:02:04 | 124.200 | 0.05% |
![]() | d56586740cd01b3f27132ad0ab912fa2.clo.footprintdns.com:443 | 1 | 7.45K | 0.01% | 0.00% | 100.00% | 00:02:04 | 124.460 | 0.05% |
![]() | chromewebstore.googleapis.com:443 | 1 | 7.44K | 0.01% | 0.00% | 100.00% | 00:00:48 | 48.324 | 0.02% |
![]() | csc3-2009-2-crl.verisign.com | 2 | 7.40K | 0.01% | 0.00% | 100.00% | 00:00:00 | 46 | 0.00% |
![]() | csc3-2004-crl.verisign.com | 2 | 7.38K | 0.01% | 0.00% | 100.00% | 00:00:00 | 39 | 0.00% |
![]() | maps.windows.com:443 | 1 | 7.30K | 0.01% | 0.00% | 100.00% | 00:00:00 | 321 | 0.00% |
![]() | roaming.officeapps.live.com:443 | 1 | 7.24K | 0.01% | 0.00% | 100.00% | 00:00:00 | 526 | 0.00% |
![]() | safebrowsingohttpgateway.googleapis.com:443 | 1 | 7.15K | 0.01% | 0.00% | 100.00% | 00:00:19 | 19.463 | 0.01% |
![]() | stats.g.doubleclick.net:443 | 1 | 6.97K | 0.00% | 0.00% | 100.00% | 00:04:00 | 240.255 | 0.10% |
![]() | fd.api.iris.microsoft.com:443 | 1 | 6.87K | 0.00% | 0.00% | 100.00% | 00:01:01 | 61.686 | 0.03% |
![]() | 40c48a0716097e81959fc105234423dc.clo.footprintdns.com:443 | 1 | 6.74K | 0.00% | 0.00% | 100.00% | 00:02:10 | 130.051 | 0.06% |
![]() | 046f9a231d8d0d6a1e31d3b7942f357b.azr.footprintdns.com:443 | 1 | 6.74K | 0.00% | 0.00% | 100.00% | 00:02:05 | 125.071 | 0.05% |
![]() | disc501.prod.do.dsp.mp.microsoft.com:443 | 1 | 6.56K | 0.00% | 0.00% | 100.00% | 00:02:26 | 146.266 | 0.06% |
![]() | ocsp.comodoca.com | 3 | 6.24K | 0.00% | 0.00% | 100.00% | 00:00:00 | 321 | 0.00% |
![]() | ts-ocsp.ws.symantec.com | 3 | 5.98K | 0.00% | 0.00% | 100.00% | 00:00:00 | 327 | 0.00% |
![]() | sv.symcd.com | 10 | 5.23K | 0.00% | 43.26% | 56.74% | 00:00:00 | 700 | 0.00% |
![]() | storeedgefd.dsx.mp.microsoft.com:443 | 1 | 5.04K | 0.00% | 0.00% | 100.00% | 00:01:01 | 61.117 | 0.03% |
![]() | e2c35.gcp.gvt2.com:443 | 1 | 5.00K | 0.00% | 0.00% | 100.00% | 00:00:06 | 6.184 | 0.00% |
![]() | e2c21.gcp.gvt2.com:443 | 1 | 5.00K | 0.00% | 0.00% | 100.00% | 00:00:05 | 5.566 | 0.00% |
![]() | e2c15.gcp.gvt2.com:443 | 1 | 4.96K | 0.00% | 0.00% | 100.00% | 00:00:05 | 5.846 | 0.00% |
![]() | e2c6.gcp.gvt2.com:443 | 1 | 4.93K | 0.00% | 0.00% | 100.00% | 00:00:06 | 6.138 | 0.00% |
![]() | v20.events.data.microsoft.com:443 | 1 | 4.67K | 0.00% | 0.00% | 100.00% | 00:00:00 | 839 | 0.00% |
![]() | geo2.adobe.com:443 | 1 | 4.43K | 0.00% | 0.00% | 100.00% | 00:00:07 | 7.986 | 0.00% |
![]() | x1.c.lencr.org | 10 | 3.66K | 0.00% | 0.00% | 100.00% | 00:00:00 | 827 | 0.00% |
![]() | ocsp.verisign.com | 7 | 3.66K | 0.00% | 45.70% | 54.30% | 00:00:00 | 379 | 0.00% |
![]() | acroipm2.adobe.com | 6 | 3.09K | 0.00% | 32.35% | 67.65% | 00:00:01 | 1.121 | 0.00% |
![]() | oneocsp.microsoft.com | 1 | 2.52K | 0.00% | 100.00% | 0.00% | 00:00:00 | 0 | 0.00% |
![]() | sebrae.com.br | 3 | 1.00K | 0.00% | 0.00% | 100.00% | 00:00:00 | 59 | 0.00% |
![]() | clientservices.googleapis.com | 1 | 396 | 0.00% | 0.00% | 100.00% | 00:00:00 | 394 | 0.00% |
![]() | ieonlinews.microsoft.com:443 | 2 | 0 | 0.00% | 0.00% | 0.00% | 00:00:00 | 43 | 0.00% |
TOTAL | 2.76K | 142.30M | 1.09% | 0.08% | 99.92% | 65:27:49 | 235.669.899 | 1.80% | |
AVERAGE | 1.41K | 121.59M | 33:59:23 | 122.363.417 | 0.93% |
Generated by sarg-2.2.5 Mar-03-2008 on Aug/20/2024 09:49 |