![]() | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
  |
Squid User Access Report | |
---|---|
Period: 2024Mar08-2024Mar08 | |
User: suplic.general | |
Sort: BYTES, reverse | |
User Report | |
ACCESSED SITE | CONNECT | BYTES | %BYTES | IN-CACHE-OUT | ELAPSED TIME | MILISEC | %TIME | |||
---|---|---|---|---|---|---|---|---|---|---|
![]() | assets.nflxext.com:443 | 12 | 4.73M | 31.64% | 0.00% | 100.00% | 00:05:17 | 317.356 | 3.92% | |
![]() | occ-0-804-1380.1.nflxso.net:443 | 6 | 3.45M | 23.11% | 0.00% | 100.00% | 00:08:21 | 501.507 | 6.19% | |
![]() | www.netflix.com:443 | 6 | 1.52M | 10.17% | 0.00% | 100.00% | 00:07:39 | 459.659 | 5.67% | |
![]() | r.bing.com:443 | 1 | 1.23M | 8.27% | 0.00% | 100.00% | 00:01:53 | 113.981 | 1.41% | |
![]() | carioca.rio:443 | 14 | 1.18M | 7.94% | 0.00% | 100.00% | 00:21:24 | 1.284.264 | 15.85% | |
![]() | ipv4-c006-cgh001-tim-isp.1.oca.nflxvideo.net:443 | 139 | 586.85K | 3.92% | 100.00% | 0.00% | 00:00:00 | 512 | 0.01% | DENIED |
![]() | static.cdninstagram.com:443 | 3 | 350.70K | 2.34% | 0.00% | 100.00% | 00:01:26 | 86.667 | 1.07% | |
![]() | oneclient.sfx.ms:443 | 5 | 273.17K | 1.83% | 0.00% | 100.00% | 00:06:01 | 361.950 | 4.47% | |
![]() | cdn.cookielaw.org:443 | 2 | 199.35K | 1.33% | 0.00% | 100.00% | 00:02:21 | 141.903 | 1.75% | |
![]() | web.prod.cloud.netflix.com:443 | 8 | 158.61K | 1.06% | 0.00% | 100.00% | 00:03:30 | 210.615 | 2.60% | |
![]() | ipv4-c038-rio001-ix.1.oca.nflxvideo.net:443 | 34 | 143.03K | 0.96% | 100.00% | 0.00% | 00:00:00 | 120 | 0.00% | DENIED |
![]() | api.msn.com:443 | 32 | 131.93K | 0.88% | 100.00% | 0.00% | 00:00:00 | 84 | 0.00% | DENIED |
![]() | www.bing.com:443 | 9 | 118.52K | 0.79% | 0.00% | 100.00% | 00:10:43 | 643.648 | 7.94% | |
![]() | scontent-lhr8-1.cdninstagram.com:443 | 1 | 82.99K | 0.55% | 0.00% | 100.00% | 00:01:06 | 66.019 | 0.81% | |
![]() | arc.msn.com:443 | 19 | 78.33K | 0.52% | 100.00% | 0.00% | 00:00:00 | 50 | 0.00% | DENIED |
![]() | w.likebtn.com:443 | 1 | 68.17K | 0.46% | 0.00% | 100.00% | 00:06:40 | 400.829 | 4.95% | |
![]() | home.carioca.rio:443 | 1 | 67.00K | 0.45% | 0.00% | 100.00% | 00:00:00 | 621 | 0.01% | |
![]() | code.jquery.com:443 | 3 | 61.88K | 0.41% | 0.00% | 100.00% | 00:14:20 | 860.976 | 10.63% | |
![]() | www.instagram.com:443 | 5 | 60.79K | 0.41% | 0.00% | 100.00% | 00:04:55 | 295.815 | 3.65% | |
![]() | cdn.jsdelivr.net:443 | 2 | 50.44K | 0.34% | 0.00% | 100.00% | 00:10:25 | 625.053 | 7.71% | |
![]() | logs.netflix.com:443 | 2 | 32.65K | 0.22% | 0.00% | 100.00% | 00:02:06 | 126.944 | 1.57% | |
![]() | www.datadoghq-browser-agent.com:443 | 1 | 26.08K | 0.17% | 0.00% | 100.00% | 00:00:00 | 689 | 0.01% | |
![]() | ipv4-c071-rio001-ix.1.oca.nflxvideo.net:443 | 6 | 25.24K | 0.17% | 100.00% | 0.00% | 00:00:00 | 23 | 0.00% | DENIED |
![]() | ipv4-c067-rio001-ix.1.oca.nflxvideo.net:443 | 6 | 25.24K | 0.17% | 100.00% | 0.00% | 00:00:00 | 17 | 0.00% | DENIED |
![]() | code.jquery.com | 1 | 24.73K | 0.17% | 0.00% | 100.00% | 00:00:00 | 19 | 0.00% | |
![]() | ichnaea-web.netflix.com:443 | 4 | 19.49K | 0.13% | 0.00% | 100.00% | 00:04:05 | 245.787 | 3.03% | |
![]() | google.com:443 | 2 | 18.10K | 0.12% | 0.00% | 100.00% | 00:07:11 | 431.119 | 5.32% | |
![]() | ae.nflximg.net:443 | 2 | 16.78K | 0.11% | 0.00% | 100.00% | 00:01:29 | 89.764 | 1.11% | |
![]() | scontent-lhr6-1.cdninstagram.com:443 | 1 | 14.35K | 0.10% | 0.00% | 100.00% | 00:01:05 | 65.831 | 0.81% | |
![]() | i.ytimg.com:443 | 2 | 13.26K | 0.09% | 0.00% | 100.00% | 00:01:15 | 75.414 | 0.93% | |
![]() | ipv4-c005-cgh001-tim-isp.1.oca.nflxvideo.net:443 | 3 | 12.66K | 0.08% | 100.00% | 0.00% | 00:00:00 | 10 | 0.00% | DENIED |
![]() | ipv4-c059-rio001-ix.1.oca.nflxvideo.net:443 | 3 | 12.62K | 0.08% | 100.00% | 0.00% | 00:00:00 | 9 | 0.00% | DENIED |
![]() | ipv4-c058-rio001-ix.1.oca.nflxvideo.net:443 | 3 | 12.62K | 0.08% | 100.00% | 0.00% | 00:00:00 | 12 | 0.00% | DENIED |
![]() | ipv4-c055-rio001-ix.1.oca.nflxvideo.net:443 | 3 | 12.62K | 0.08% | 100.00% | 0.00% | 00:00:00 | 16 | 0.00% | DENIED |
![]() | ipv4-c052-rio001-ix.1.oca.nflxvideo.net:443 | 3 | 12.62K | 0.08% | 100.00% | 0.00% | 00:00:00 | 9 | 0.00% | DENIED |
![]() | p.typekit.net:443 | 3 | 12.38K | 0.08% | 100.00% | 0.00% | 00:00:00 | 8 | 0.00% | DENIED |
![]() | c.bing.com:443 | 1 | 8.54K | 0.06% | 0.00% | 100.00% | 00:02:08 | 128.299 | 1.58% | |
![]() | ipv4-c060-rio001-ix.1.oca.nflxvideo.net:443 | 2 | 8.41K | 0.06% | 100.00% | 0.00% | 00:00:00 | 9 | 0.00% | DENIED |
![]() | ipv4-c051-rio001-ix.1.oca.nflxvideo.net:443 | 2 | 8.41K | 0.06% | 100.00% | 0.00% | 00:00:00 | 7 | 0.00% | DENIED |
![]() | connect.facebook.net:443 | 2 | 8.30K | 0.06% | 100.00% | 0.00% | 00:00:00 | 6 | 0.00% | DENIED |
![]() | www.facebook.com:443 | 2 | 8.27K | 0.06% | 100.00% | 0.00% | 00:00:00 | 9 | 0.00% | DENIED |
![]() | privacyportal.onetrust.com:443 | 2 | 7.81K | 0.05% | 0.00% | 100.00% | 00:01:55 | 115.768 | 1.43% | |
![]() | scontent-lhr6-2.cdninstagram.com:443 | 1 | 7.08K | 0.05% | 0.00% | 100.00% | 00:01:05 | 65.829 | 0.81% | |
![]() | www.clarity.ms:443 | 1 | 6.79K | 0.05% | 0.00% | 100.00% | 00:01:30 | 90.356 | 1.12% | |
![]() | rum-http-intake.logs.datadoghq.com:443 | 1 | 5.06K | 0.03% | 0.00% | 100.00% | 00:01:07 | 67.493 | 0.83% | |
![]() | push.prod.netflix.com:443 | 1 | 4.35K | 0.03% | 0.00% | 100.00% | 00:01:29 | 89.014 | 1.10% | |
![]() | www.youtube-nocookie.com:443 | 1 | 4.16K | 0.03% | 100.00% | 0.00% | 00:00:00 | 3 | 0.00% | DENIED |
![]() | platform.twitter.com:443 | 1 | 4.15K | 0.03% | 100.00% | 0.00% | 00:00:00 | 3 | 0.00% | DENIED |
![]() | www.youtube.com:443 | 1 | 4.13K | 0.03% | 100.00% | 0.00% | 00:00:00 | 3 | 0.00% | DENIED |
![]() | www.globo.com:443 | 1 | 4.12K | 0.03% | 100.00% | 0.00% | 00:00:00 | 3 | 0.00% | DENIED |
![]() | graph.instagram.com:443 | 1 | 4.10K | 0.03% | 0.00% | 100.00% | 00:01:05 | 65.226 | 0.80% | |
![]() | geolocation.onetrust.com:443 | 1 | 3.68K | 0.02% | 0.00% | 100.00% | 00:01:10 | 70.773 | 0.87% | |
![]() | api.clxtech.com.br | 3 | 1.21K | 0.01% | 0.00% | 100.00% | 00:00:03 | 3.084 | 0.04% | |
TOTAL | 372 | 14.95M | 0.14% | 7.46% | 92.54% | 02:15:03 | 8.103.185 | 0.09% | ||
AVERAGE | 1.14K | 109.57M | 25:58:25 | 93.505.022 | 1.04% |
Generated by sarg-2.2.5 Mar-03-2008 on Mar/09/2024 09:39 |